Thank you for your interest in the various Terminals parts we have available at Single Source Industrials. On this page, you will find several of the part numbers of Terminals we carry, including 48046-000LF, 9398, 1280, 7786, 8197, among others. Using our Instant RFQ service, you can receive a competitive quotation for your comparisons within just 15 minutes or less. To begin, simply complete and submit an RFQ form as found on this page and let our account managers do the rest. At Single Source Industrials, we leverage our purchasing power to offer lower costs and faster shipping times on all orders. We also offer same-day and next-day shipping options for select in-stock items, making us the best choice for customers facing AOG requirements.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
48046-000LF | amphenol icc | 26 to 22 awg, 1000 v, 3 a, lead-free, gold plated, copper alloy contact, centerline crimp-to-wire, cable receptacle terminal | 1954 | RFQ |
9398 | heyco | 4.58"" x 0.73"" x 0.67"", 300 v, 10 to 20 awg, natural, nylon 6/6, 12-pole, screw to screw, raised base, wire protector terminal block | 2477 | RFQ |
1280 | keystone electronic hardware | 0.25"" tab, 20 a, 45d, brass, rivet mount, pcb male, quick-fit terminal | 1211 | RFQ |
7786 | keystone electronic hardware | #6-32 tpi, 0.46"" x 0.507"", 30 a, matte tin plated, brass, snap-in, vertical, pc mount, screw terminal w/screw | 1889 | RFQ |
8197 | keystone electronic hardware | #6-32 tpi, 0.46"" x 0.507"", 30 a, matte tin plated, brass, snap-in, vertical, pc mount, screw terminal | 1990 | RFQ |
7794 | keystone electronic hardware | m4 x 0.7 mm, 13 mm x 11.5 mm, 15 a, matte tin plated, brass, snap-in, horizontal, pc mount, screw terminal | 2017 | RFQ |
1241 | keystone electronic hardware | 0.187"" tab, 20 a, 45d, matte tin plated brass, rivet mount, pcb male, quick-fit terminal | 2723 | RFQ |
7317 | keystone electronic hardware | 0.812"" x 0.312"", #4 hole, tin plated, brass, lock washer terminal lug | 2399 | RFQ |
603-4 | keystone electronic hardware | 2.25"" x 0.5"" x 1.875"", xp phenolic, 4-terminal, turret terminal board | 2260 | RFQ |
PNF10-38R-L | panduit | 1.29"" x 0.58"" x 0.04"", 12 to 10 awg, 3/8"" stud, yellow, nylon insulated, funnel entry, standard, ring terminal | 1316 | RFQ |
DV14-250P-L | panduit | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, vinyl insulated, piggyback disconnect | 2064 | RFQ |
PV14-14R-M | panduit | 1.12"" x 0.46"" x 0.03"", 16 to 14 awg, 1/4"" stud, blue, vinyl insulated, funnel entry, standard, ring terminal | 1189 | RFQ |
LCA10-14-L | panduit | 35 kv, 14 to 10 awg stranded, 12 to 10 awg solid, 1/4"" stud, 1.16"" l, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 2881 | RFQ |
PV14-12R-L | panduit | 1.42"" x 0.72"" x 0.03"", 16 to 14 awg, 1/2"" stud, blue, vinyl insulated, funnel entry, standard, ring terminal | 2973 | RFQ |
PV18-8F-MY | panduit | 22 to 16 awg, #8 stud, red, vinyl insulated, funnel entry, standard, fork terminal | 2426 | RFQ |
DNF14-250FI-L | panduit | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, funnel entry, female disconnect | 2116 | RFQ |
P14-8R-M | panduit | 0.71"" x 0.79"" x 0.03"", 18 to 14 awg, #8 stud, metallic, non-insulated, standard, ring terminal | 2311 | RFQ |
LCAX2-14-E | panduit | 35 kv, 2 awg, 1/4"" stud, 1.5"" l, brown, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 2026 | RFQ |
LCAX8-56-L | panduit | 35 kv, 8 awg, 5/16"" stud, 1.32"" l, red, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 1714 | RFQ |
LCAX8-14-L | panduit | 35 kv, 8 awg, 1/4"" stud, 1.2"" l, red, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 1577 | RFQ |
PMNF2-5R-C | panduit | 0.88"" x 0.35"", 16 to 14 awg, m5 stud, blue, nylon insulated, funnel entry, ring terminal | 2752 | RFQ |
DPF18-250FIB-C | panduit | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 1514 | RFQ |
PN14-14R-M | panduit | 1.05"" x 0.46"" x 0.03, 18 to 14 awg, 1/4"" stud, blue, nylon insulated, funnel entry, standard, ring terminal | 1205 | RFQ |
DNF18-206FIB-L | panduit | 22 to 18 awg, 0.205"" x 0.02"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2864 | RFQ |
PV18-8LF-MY | panduit | 22 to 18 awg, #8 stud, red, vinyl insulated, funnel entry, locking, fork terminal | 1752 | RFQ |
PN10-38R-D | panduit | 1.29"" x 0.58"", 12 to 10 awg, 3/8"" stud, yellow, nylon insulated, standard, ring terminal | 2294 | RFQ |
P6-12R-T | panduit | 1.43"" x 0.82"" x 0.05"", 6 awg, 1/2"" stud, metallic, non-insulated, standard, ring terminal | 2354 | RFQ |
LCAX4-38-L | panduit | 35 kv, 4 awg, 3/8"" stud, 1.57"" l, gray, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 1920 | RFQ |
PV18-10R-CY | panduit | 0.94"" x 0.31"" x 0.03"", 22 to 18 awg, #10 stud, red, vinyl insulated, funnel entry, standard, ring terminal | 1465 | RFQ |
P10-14RHT6-L | panduit | 0.96"" x 0.53"" x 0.04"", 12 to 10 awg, 1/4"" stud, metallic, non-insulated, standard, ring terminal | 1491 | RFQ |
PN14-38R-L | panduit | 1.14"" x 0.53"" x 0.03, 18 to 14 awg, 3/8"" stud, blue, nylon insulated, funnel entry, standard, ring terminal | 2378 | RFQ |
LAM2A1 0-14-6Y | panduit | 14 to 1/0 awg, 1/4"" stud, tin plated extruded aluminum alloy, 2-conductor, 1-pad hole, double barrel, mechanical connector lug | 2404 | RFQ |
PN10-8R-L | panduit | 1.06"" x 0.37"" x 0.04, 12 to 10 awg, #8 stud, yellow, nylon insulated, funnel entry, standard, ring terminal | 2692 | RFQ |
PV14-10R-M | panduit | 0.92"" x 0.31"" x 0.03"", 16 to 14 awg, #10 stud, blue, vinyl insulated, funnel entry, standard, ring terminal | 2220 | RFQ |
DPF18-250FIB-M | panduit | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2719 | RFQ |
DNF18-250FIB-C | panduit | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 1946 | RFQ |
P14-6RHT6-C | panduit | 0.62"" x 0.25"" x 0.03"", 16 to 14 awg, #6 stud, metallic, non-insulated, standard, ring terminal | 1843 | RFQ |
LCA8-38-L | panduit | 35 kv, #8, 3/8"" stud, 1.56"" l, red, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 2975 | RFQ |
DNF18-250FIB-M | panduit | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2812 | RFQ |
PNF14-6SLF-M | panduit | 16 to 14 awg, #6 stud, blue, nylon funnel insulated, funnel entry, fork terminal | 1093 | RFQ |
DNFR14-205FIB-M | panduit | 16 to 14 awg, 0.205"" x 0.032"" tab, blue, nylon fully insulated, funnel entry, female disconnect | 1076 | RFQ |
DV14-250B-C | panduit | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, vinyl barrel insulated, funnel entry, female disconnect | 2132 | RFQ |
PV10-6F-E | panduit | 14 to 10 awg, #6 stud, yellow, vinyl insulated, funnel entry, fork terminal | 2399 | RFQ |
PV18-8FF-CY | panduit | 22 to 16 awg, #8 stud, red, vinyl insulated, funnel entry, flanged, fork terminal | 1377 | RFQ |
DPF18-111FIBM | panduit | 22 to 18 awg, 0.11"" x 0.02"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2266 | RFQ |
S2 0-76R-X | panduit | 2.1"" x 0.85"", 2/0 awg, 7/16"" stud, metallic, non-insulated, beveled, standard, ring terminal | 1224 | RFQ |
PV14-6F-C | panduit | 16 to 14 awg, #6 stud, blue, vinyl insulated, funnel entry, standard, fork terminal | 2167 | RFQ |
LCA6-38-L | panduit | 35 kv, #6, 3/8"" stud, 1.83"" l, blue, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 1675 | RFQ |
LCAX4-14-L | panduit | 35 kv, 4 awg, 1/4"" stud, 1.35"" l, gray, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 2598 | RFQ |
PV10-14R-D | panduit | 1.23"" x 0.52"" x 0.04"", 12 to 10 awg, 1/4"" stud, yellow, vinyl insulated, funnel entry, standard, ring terminal | 1372 | RFQ |
PV18-14R-CY | panduit | 1.11"" x 0.46"" x 0.03"", 22 to 18 awg, 1/4"" stud, red, vinyl insulated, funnel entry, standard, ring terminal | 1150 | RFQ |
DNF14-250FIB-C | panduit | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, butted seam barrel, funnel entry, female disconnect | 2622 | RFQ |
MS25036-102 | thomas and betts | 0.86"" x 0.26"" x 0.03"", 22 to 16 awg, #6 stud, red, nylon insulated, ring terminal | 1778 | RFQ |
RA18-111F | thomas and betts | 22 to 18 awg, 0.11"" x 0.02"" tab, red, nylon insulated, female disconnect | 2634 | RFQ |
204212 | thomas and betts | 600 v, 12 to 4 awg, tin plated copper alloy, ring terminal, in.sulation piercing connector | 1832 | RFQ |
M975 | thomas and betts | 2.4"" x 1.12"" x 0.07"", 4/0 awg aircraft to 250 kcmil, 1/2"" stud, metallic, non-insulated, large, tubular, ring terminal | 2681 | RFQ |
RA250TB | thomas and betts | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon insulated, brazed seam, serrated barrel, female disconnect | 1798 | RFQ |
B14-4 | thomas and betts | 0.72"" x 0.25"" x 0.03"", 18 to 14 awg, #4 stud, metallic, non-insulated, ring terminal | 2204 | RFQ |
M971 | thomas and betts | 2.28"" x 1.12"", 4/0 awg aircraft to 250 kcmil, 1/4"" stud, metallic, non-insulated, tubular, ring terminal | 1626 | RFQ |
L973 | thomas and betts | 2.25"" x 1.04"" x 0.07"", 3/0 aircraft to 4/0 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 1710 | RFQ |
MS25036-112 | thomas and betts | 1"" x 0.37"" x 0.04"", 12 to 10 awg, #10 stud, yellow, nylon insulated, ring terminal | 1018 | RFQ |
MS25036-115 | thomas and betts | 1.4"" x 0.41"" x 0.04"", 8 awg aircraft, #10 stud, red, nylon insulated, large, ring terminal | 1690 | RFQ |
RA733 | thomas and betts | 1.2"" x 0.53"" x 0.03"", 22 to 16 awg, 3/8"" stud, red, nylon insulated, ring terminal | 1186 | RFQ |
RB257 | thomas and betts | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, vinyl insulated, brazed seam, serrated barrel, female disconnect | 2868 | RFQ |
RC717 | thomas and betts | 1.16"" x 0.5"" x 0.04"", 12 to 10 awg, 1/4"" stud, yellow, vinyl insulated, extra length, ring terminal | 2451 | RFQ |
M973 | thomas and betts | 2.4"" x 1.12"" x 0.07"", 4/0 awg aircraft to 250 kcmil, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 2538 | RFQ |
MS25036-153 | thomas and betts | 0.89"" x 0.31"" x 0.03"", 18 to 14 awg, #8 stud, blue, nylon insulated, ring terminal | 2793 | RFQ |
E10731 | thomas and betts | 1.38"" x 0.6"" x 0.04"", 6 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 1963 | RFQ |
MS25036-111 | thomas and betts | 1"" x 0.37"" x 0.04"", 12 to 10 awg, #6 stud, yellow, nylon insulated, ring terminal | 2291 | RFQ |
RA2217 | thomas and betts | 22 to 16 awg, #6 stud, red, vinyl insulated, locking, fork terminal | 2283 | RFQ |
F10731 | thomas and betts | 1.42"" x 0.62"" x 0.04"", 4 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 1528 | RFQ |
MS25036-101 | thomas and betts | 0.72"" x 0.23"" x 0.03"", 22 to 16 awg, #6 stud, red, nylon insulated, ring terminal | 1314 | RFQ |
54179 | thomas and betts | 600 v to 35 kv, 300 kcmil, 3/8"" stud, 2.43"" l, white, electro tin plated wrought copper, standard, 1-hole, compression cable lug | 2406 | RFQ |
K8-10R-D | thomas and betts | 0.937"" x 0.346"" x 0.47"", 8 awg, #10 stud, metallic, non-insulated, large, ring terminal | 1633 | RFQ |
K973 | thomas and betts | 2.08"" x 0.93"" x 0.06"", 2/0 aircraft to 3/0 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 1754 | RFQ |
MS25036-103 | thomas and betts | 0.89"" x 0.31"" x 0.03"", 22 to 16 awg, #10 stud, red, nylon insulated, ring terminal | 2267 | RFQ |
FTA250 | thomas and betts | 0.25"" x 0.032"" tab, 2 female x 1 male, metallic, tin plated brass, non-insulated adapter | 2641 | RFQ |
G973 | thomas and betts | 1.59"" x 0.69"" x 0.05"", 2 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 2182 | RFQ |
MS25036-154 | thomas and betts | 1.08"" x 0.47"" x 0.03"", 18 to 14 awg, 1/4"" stud, blue, nylon insulated, ring terminal | 1868 | RFQ |
RBD1823 | thomas and betts | 16 to 14 awg, 0.187"" x 0.02"" tab, blue, nylon insulated, female disconnect | 2316 | RFQ |
D10711 | thomas and betts | 1.2"" x 0.45"" x 0.04"", 8 awg, 1/4"" stud, metallic, non-insulated, large, tubular, ring terminal | 1852 | RFQ |
RA857 | thomas and betts | 0.94"" x 0.25"" x 0.03"", 22 to 16 awg, #6 stud, red, vinyl insulated, extra length, ring terminal | 2015 | RFQ |
RC367 | thomas and betts | 1.06"" x 0.31"" x 0.04"", 12 to 10 awg, #10 stud, yellow, vinyl insulated, extra length, ring terminal | 1041 | RFQ |
L973U | thomas and betts | 2.25"" x 1.04"" x 0.07"", 3/0 aircraft to 4/0 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal w/90d bend | 1442 | RFQ |
MS25036-108 | thomas and betts | 0.89"" x 0.31"" x 0.03"", 18 to 14 awg, #10 stud, blue, nylon insulated, ring terminal | 2998 | RFQ |
MS25036-148 | thomas and betts | 0.72"" x 0.23"" x 0.03"", 22 to 16 awg, #4 stud, red, nylon insulated, ring terminal | 2122 | RFQ |
MS25036-117 | thomas and betts | 1.53"" x 0.56"" x 0.04"", 8 awg aircraft, 5/16"" stud, red, nylon insulated, large, ring terminal | 2797 | RFQ |
F10711 | thomas and betts | 1.37"" x 0.55"" x 0.04"", 4 awg, 1/4"" stud, metallic, non-insulated, large, tubular, ring terminal | 1680 | RFQ |
H973 | thomas and betts | 1.65"" x 0.77"" x 0.05"", 1 aircraft to 1/0 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 2171 | RFQ |
MS25036-107 | thomas and betts | 0.89"" x 0.31"" x 0.03"", 18 to 14 awg, #6 stud, blue, nylon insulated, ring terminal | 2326 | RFQ |
MS25036-114 | thomas and betts | 1.27"" x 0.59"" x 0.04"", 12 to 10 awg, 3/8"" stud, yellow, nylon insulated, ring terminal | 1382 | RFQ |
RA257 | thomas and betts | 22 to 18 awg, 0.25"" x 0.032"" tab, red, vinyl insulated, brazed seam, serrated barrel, female disconnect | 1922 | RFQ |
RAX63 | thomas and betts | 0.84"" x 0.25"" x 0.02"", 26 to 24 awg, #6 stud, yellow, nylon insulated, ring terminal | 1931 | RFQ |
E10711 | thomas and betts | 1.26"" x 0.49"" x 0.04"", 6 awg, 1/4"" stud, metallic, non-insulated, large, tubular, ring terminal | 1589 | RFQ |
J973 | thomas and betts | 1.99"" x 0.84"" x 0.06"", 1/0 aircraft to 2/0 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 1883 | RFQ |
MS25036-149 | thomas and betts | 0.89"" x 0.26"" x 0.03"", 22 to 16 awg, #8 stud, red, nylon insulated, ring terminal | 2302 | RFQ |
MS25036-157 | thomas and betts | 1.12"" x 0.53"" x 0.04"", 12 to 10 awg, 1/4"" stud, yellow, nylon insulated, ring terminal | 2843 | RFQ |
RA877 | thomas and betts | 0.97"" x 0.31"" x 0.03"", 22 to 16 awg, #10 stud, red, vinyl insulated, extra length, ring terminal | 2279 | RFQ |
MS25036-127 | thomas and betts | 2.07"" x 0.69"" x 0.05"", 2 aircraft to 2 aircraft awg, 3/8"" stud, red, nylon insulated, large, ring terminal | 1632 | RFQ |
MS25036-150 | thomas and betts | 1.1"" x 0.46"" x 0.03"", 22 to 16 awg, 1/4"" stud, red, nylon insulated, ring terminal | 1644 | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote