Thank you for choosing Single Source Industrials to support your operational requirements. On this page, you will find several of our available Electrical Connectors part numbers, including MV14BCX, MV10BCX, DBR-Y-6-BULK, 560-BOX, 2123D, among others. Any of the Industrial Product listed on this page with the label "Avl" are in stock and readily available for immediate purchase with short lead times and competitive pricing. If you would like to begin the purchasing process for any of these Electrical Connectors part, please complete an Instant RFQ form as provided on this website and click submit. When completing the form, please include as much information as possible about your requirements so that our account managers may produce a solution that best represents your individual needs.
When quality matters, choose Single Source Industrials for top quality Electrical Connectors parts. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise dedicated to improving purchasing solutions in order to give our customers the best experience possible. As such, we regularly subject our inventory to rigorous quality assurance testing, including visual inspections, document verification, and cross-referencing, amongst other techniques. We are also the only independent distributor to uphold a Strict NO CHINA Sourcing policy, ensuring every order is fully traceable or ships directly from one of the leading manufacturers we work with.
3m | Amphenol Icc | Keystone Electronic Hardware |
Wago | Thomas And Betts | Panduit |
Heyco |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
MV14BCX | 3m | 3m 471-1/2x36-blk - vinyl tape 471 in black (1/2 inch x 36 yards x 5.2 mil) 7000047456 | 1124 | RFQ |
MV10BCX | 3m | 3m 4504-1x18 - vinyl foam tape 4504 black 1 inch x 18 yards 7000047499 | 2825 | RFQ |
DBR-Y-6-BULK | 3m | 3m scotch 27-1x36-1in - glass cloth electrical tape 27 with rubber thermosetting adhesive in white (1 inch x 36 yards) - with 1 inch core 7000132171 | 1186 | RFQ |
560-BOX | 3m | 3m scotch 2220-3/4x15 - electrical stress control tape 2220 in grey (30 mil x 3/4 inch x 15 ft) 7000034806 | 1871 | RFQ |
2123D | 3m | 3m scotch 13-1x15 - electrical semi-conducting tape 13 in black (30 mil x 1 inch x 15 ft) 7100017214 | 1094 | RFQ |
FDV18-250Q | 3m | 3m scotch 37-1x66-1in-cor - vinyl insulating tape 37 (1 inch x 66 ft) 7000132774 | 2587 | RFQ |
MNG14-250DFX | 3m | 3m 3m7000048392 - 851 poc 1 x 72 yd bulk 7000048392 | 2024 | RFQ |
SHSTK-1 | 3m | 3m 471-1x36-ylw-iw - vinyl tape 471 in yellow (1 inch x 36 yards x 5.2 mil) - individually wrapped 7100044642 | 1692 | RFQ |
MV18BCX | 3m | 3m 471-1/4x36-blu - vinyl tape 471 in blue (1/4 inch x 36 yards x 5.2 mil) 7000048524 | 1806 | RFQ |
FDV14-250Q | 3m | 3m scotch 37-1.5x66-1in-cor - vinyl insulating tape 37 (1-1/2 inch x 66 ft) with 1 inch core 7000132318 | 2069 | RFQ |
567-BOX | 3m | 3m scotch 2228-1x10 - rubber mastic tape 2228 in black (65 mil x 1 inch x 10 ft) 7000006048 | 2743 | RFQ |
2131-217G | 3m | 3m scotch 13-3/4x15 - electrical semi-conducting tape 13 in black (30 mil x 3/4 inch x 15 ft) 7000007284 | 1125 | RFQ |
HTK-1 | 3m | 3m 396-1/2x36 - 3m super bond film tape 396 transparent, 1/2 in x 36 yd, 72 per case 396-1/2x36 7000048788 | 1738 | RFQ |
FDI14-250Q | 3m | 3m scotch 27-1x60-1in - glass cloth electrical tape 27 with rubber thermosetting adhesive in white (1 inch x 60 yards) - with 1 inch core (bulk) 7000132712 | 2228 | RFQ |
316IR | 3m | 3m venture 1718-l213-3inx75ft - vinyl foam tape 1718 in grey (3 inch x 75 ft) 7100043826 | 2376 | RFQ |
804-BOX | 3m | 3m scotch 2510-vct-1x36 - electrical insulating varnished cambric tape 2510 yellow 7mil (0.18mm) 1 inch x 108 ft (25 mm x 33 m) 7000132186 | 1381 | RFQ |
FDV10-250Q | 3m | 3m scotch 37-1.5x66-1.5incor - vinyl insulating tape 37 (1-1/2 inch x 66 ft) with 1-1/2 inch core 7000132442 | 2091 | RFQ |
FDI18-250Q | 3m | 3m 356-6x72 - 856 clear 6 in x 72 yd356-6x72 7100117286 | 2951 | RFQ |
MNU18-187DFIX | 3m | 3m 3m7000048434 - 851 poc 1 x 144 yd bulk 7000048434 | 2406 | RFQ |
314U-BOX | 3m | 3m temflex 1700c-violet - general use vinyl electrical tape 1700c in violet (3/4 inch x 66 ft) 7000132911 | 1103 | RFQ |
MTI14-250Q | 3m | 3m scotch 3m7000134861 - super 33+ vinyl electrical tape black 7000134861 | 2762 | RFQ |
2123C | 3m | 3m 1318-24x72x2.2bk - tape 25m black 24 inch x 72 yards log 3 inch paper core 1318 7000132840 | 1152 | RFQ |
65801-006LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 6-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 1421 | RFQ |
65801-002LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 2-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2337 | RFQ |
65801-015LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 15-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2106 | RFQ |
65801-018LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 18-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2498 | RFQ |
65801-047LF | amphenol icc | 500 v, 2 a, lead-free, blue, gold plated, polypropylene housing, copper alloy contact, 18-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2235 | RFQ |
65801-010LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 10-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 1471 | RFQ |
65801-037LF | amphenol icc | 500 v, 2 a, lead-free, blue, gold plated, polypropylene housing, copper alloy contact, 8-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2715 | RFQ |
65801-007LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 7-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2451 | RFQ |
65801-008LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 8-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 1501 | RFQ |
65801-013LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 13-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2367 | RFQ |
65801-040LF | amphenol icc | 500 v, 2 a, lead-free, blue, gold plated, polypropylene housing, copper alloy contact, 11-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2706 | RFQ |
65801-039LF | amphenol icc | 500 v, 2 a, lead-free, blue, gold plated, polypropylene housing, copper alloy contact, 10-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2873 | RFQ |
65801-016LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 16-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 1335 | RFQ |
65801-014LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 14-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 1501 | RFQ |
67516-712LF | amphenol icc | 500 v, 2 a, lead-free, blue, gold plated, polypropylene housing, copper alloy contact, 12-position, single row, vertical, flexible, polarized, latch receptacle assembly | 2057 | RFQ |
65801-009LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 9-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2010 | RFQ |
65801-004LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 4-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2877 | RFQ |
65801-020LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 20-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2211 | RFQ |
65801-003LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 3-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2498 | RFQ |
65801-038LF | amphenol icc | 500 v, 2 a, lead-free, blue, gold plated, polypropylene housing, copper alloy contact, 9-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 1022 | RFQ |
65801-005LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 5-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 1288 | RFQ |
65801-011LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 11-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2433 | RFQ |
65801-012LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 12-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 2929 | RFQ |
65801-024LF | amphenol icc | 500 v, 2 a, lead-free, blue, pure tin plated, polypropylene housing, copper alloy contact, 24-position, flat conductor, single row, vertical, flexible, cable receptacle connector system | 1433 | RFQ |
5016 | keystone electronic hardware | 0.09"" x 0.15"", silver plated, phosphor bronze, compact, surface mount, tape and reel test point | 2898 | RFQ |
65474-010LF | amphenol icc | 0.385"" h, 0.1"" pitch, 800 vac, 2.5 a, lead-free, blue, thermoplastic polyester housing, copper alloy contact, 2-position, centerline, single row, jumper assembly | 2322 | RFQ |
788-312 | wago | 0.591"" x 3.386"", 0.591"" block width, 24 vdc input, 250 vac output, 19.1 ma, push-in cage clamp terminal, 35 mm din rail mount, gray, single tier 1-circuit, switching relay module | 1884 | RFQ |
288-304 | wago | 0.807"" x 3.346"", 0.807"" block width, 0.2 to 0.24"" wire strip, 24 vdc input, 250 vac output, 21.8 ma, 28 to 12 awg, cage clamp terminal, 35 mm din rail mount, gray, single tier 1-circuit, switching relay module | 2061 | RFQ |
216-109 | wago | 5.8 mm x 12 mm, 8 awg, electro-tin plated, electrolytic copper, non-insulated, terminal block ferrule | 2688 | RFQ |
862-0504 | wago | 35 mm x 22.3 mm, 0.41"" wire strip, 300/6000 v, 32 a, 4-pole, 20 to 12 awg, push-in cage clamp terminal, black, chassis-mount terminal strip | 1763 | RFQ |
289-151 | wago | 2.717"" x 1.969"" x 0.827"", 250 vac/vdc, 1 a, 28 to 12 awg, din rail mount, diode gate module | 2894 | RFQ |
249-116 | wago | 1.772"" x 1.11"" x 0.236"", gray, screwless, terminal block end stop | 2645 | RFQ |
210-197 | wago | 78.74"" x 1.378"" x 0.591"", 25 mm x 5.2 mm hole, bluish/tinned/chrome plated, steel, slotted, terminal block carrier rail | 1633 | RFQ |
255-407 | wago | 630 v, 24 a, 7-pole, 28 to 12 awg, gray, polyamide 46, 1-piece, pcb terminal strip | 2235 | RFQ |
264-206 | wago | 800 v, 24 a, 6-circuit, 28 to 12 awg, gray, screw mount, 1-piece, 4-conductor, terminal strip | 2426 | RFQ |
280-601 | wago | 1.97"" x 1.1"", 0.197"" block width, 0.31 to 0.35"" wire strip, 800 v, 24 a, 28 to 12 awg, 2-conductor, cage clamp terminal, gray, polyamide 66, single tier 1-circuit, standard, feed-through terminal block | 1108 | RFQ |
255-402 | wago | 630 v, 24 a, 2-pole, 28 to 12 awg, gray, polyamide 46, 1-piece, pcb terminal strip | 1269 | RFQ |
787-873 | wago | 9.409"" x 4.744"" x 8.563"", 24 vdc, 40 a, 12 ah, screw mount, 20 to 8 awg, lead acid battery module | 2309 | RFQ |
210-112 | wago | 78.74"" x 1.378"" x 0.295"", 25 mm x 5.2 mm hole, bluish/tinned/chrome plated, steel, slotted, terminal block carrier rail | 2023 | RFQ |
MS25036-127 | thomas and betts | 2.07"" x 0.69"" x 0.05"", 2 aircraft to 2 aircraft awg, 3/8"" stud, red, nylon insulated, large, ring terminal | 1632 | RFQ |
MS25036-150 | thomas and betts | 1.1"" x 0.46"" x 0.03"", 22 to 16 awg, 1/4"" stud, red, nylon insulated, ring terminal | 1644 | RFQ |
MS25036-119 | thomas and betts | 1.55"" x 0.49"" x 0.04"", 6 awg aircraft, #10 stud, blue, nylon insulated, large, ring terminal | 2297 | RFQ |
RAA21 | thomas and betts | 600 v, 22 to 18 awg, 1.19"" l, 0.18"" od barrel, red, electro tin plated copper, nylon insulated, butt splice connector | 2240 | RFQ |
255-404 | wago | 630 v, 24 a, 4-pole, 28 to 12 awg, gray, polyamide 46, 1-piece, pcb terminal strip | 2871 | RFQ |
2002-6301 | wago | 2.03"" x 1.53"", 0.205"" block width, 0.39 to 0.47"" wire strip, 800 v, 24 a, 22 to 12 awg, 3-conductor, push-in cage clamp terminal, gray, polyamide 66, single tier 1-circuit, standard, feed-through terminal block | 2264 | RFQ |
2002-1301 | wago | 2.33"" x 1.3"", 0.205"" block width, 0.39 to 0.47"" wire strip, 800 v, 24 a, 22 to 12 awg, 3-conductor, push-in cage clamp terminal, gray, polyamide 66, single tier 1-circuit, standard, feed-through terminal block | 1804 | RFQ |
280-607 | wago | 1.97"" x 1.1"", 0.197"" block width, 0.31 to 0.35"" wire strip, 28 to 12 awg, 2-conductor, cage clamp terminal, green-yellow, polyamide 66, single tier 1-circuit, grounding, feed-through terminal block | 2774 | RFQ |
L973U | thomas and betts | 2.25"" x 1.04"" x 0.07"", 3/0 aircraft to 4/0 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal w/90d bend | 1442 | RFQ |
E10711 | thomas and betts | 1.26"" x 0.49"" x 0.04"", 6 awg, 1/4"" stud, metallic, non-insulated, large, tubular, ring terminal | 1589 | RFQ |
J973 | thomas and betts | 1.99"" x 0.84"" x 0.06"", 1/0 aircraft to 2/0 awg, 3/8"" stud, metallic, non-insulated, large, tubular, ring terminal | 1883 | RFQ |
MS25036-149 | thomas and betts | 0.89"" x 0.26"" x 0.03"", 22 to 16 awg, #8 stud, red, nylon insulated, ring terminal | 2302 | RFQ |
MS25036-157 | thomas and betts | 1.12"" x 0.53"" x 0.04"", 12 to 10 awg, 1/4"" stud, yellow, nylon insulated, ring terminal | 2843 | RFQ |
RA877 | thomas and betts | 0.97"" x 0.31"" x 0.03"", 22 to 16 awg, #10 stud, red, vinyl insulated, extra length, ring terminal | 2279 | RFQ |
A18-4 | thomas and betts | 0.75"" x 0.31"" x 0.03"", 22 to 16 awg, #4 stud, metallic, non-insulated, ring terminal | 2069 | RFQ |
AB14-6A | thomas and betts | 0.55"" x 0.31"" x 0.03"", 22 to 14 awg, #6 stud, metallic, non-insulated, flag terminal | 1572 | RFQ |
48046-000LF | amphenol icc | 26 to 22 awg, 1000 v, 3 a, lead-free, gold plated, copper alloy contact, centerline crimp-to-wire, cable receptacle terminal | 1954 | RFQ |
8197 | keystone electronic hardware | #6-32 tpi, 0.46"" x 0.507"", 30 a, matte tin plated, brass, snap-in, vertical, pc mount, screw terminal | 1990 | RFQ |
7794 | keystone electronic hardware | m4 x 0.7 mm, 13 mm x 11.5 mm, 15 a, matte tin plated, brass, snap-in, horizontal, pc mount, screw terminal | 2017 | RFQ |
1241 | keystone electronic hardware | 0.187"" tab, 20 a, 45d, matte tin plated brass, rivet mount, pcb male, quick-fit terminal | 2723 | RFQ |
7317 | keystone electronic hardware | 0.812"" x 0.312"", #4 hole, tin plated, brass, lock washer terminal lug | 2399 | RFQ |
603-4 | keystone electronic hardware | 2.25"" x 0.5"" x 1.875"", xp phenolic, 4-terminal, turret terminal board | 2260 | RFQ |
PNF10-38R-L | panduit | 1.29"" x 0.58"" x 0.04"", 12 to 10 awg, 3/8"" stud, yellow, nylon insulated, funnel entry, standard, ring terminal | 1316 | RFQ |
DV14-250P-L | panduit | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, vinyl insulated, piggyback disconnect | 2064 | RFQ |
9398 | heyco | 4.58"" x 0.73"" x 0.67"", 300 v, 10 to 20 awg, natural, nylon 6/6, 12-pole, screw to screw, raised base, wire protector terminal block | 2477 | RFQ |
1280 | keystone electronic hardware | 0.25"" tab, 20 a, 45d, brass, rivet mount, pcb male, quick-fit terminal | 1211 | RFQ |
7786 | keystone electronic hardware | #6-32 tpi, 0.46"" x 0.507"", 30 a, matte tin plated, brass, snap-in, vertical, pc mount, screw terminal w/screw | 1889 | RFQ |
LCA10-14-L | panduit | 35 kv, 14 to 10 awg stranded, 12 to 10 awg solid, 1/4"" stud, 1.16"" l, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 2881 | RFQ |
PV14-12R-L | panduit | 1.42"" x 0.72"" x 0.03"", 16 to 14 awg, 1/2"" stud, blue, vinyl insulated, funnel entry, standard, ring terminal | 2973 | RFQ |
PV18-8F-MY | panduit | 22 to 16 awg, #8 stud, red, vinyl insulated, funnel entry, standard, fork terminal | 2426 | RFQ |
DNF14-250FI-L | panduit | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, funnel entry, female disconnect | 2116 | RFQ |
P14-8R-M | panduit | 0.71"" x 0.79"" x 0.03"", 18 to 14 awg, #8 stud, metallic, non-insulated, standard, ring terminal | 2311 | RFQ |
LCAX2-14-E | panduit | 35 kv, 2 awg, 1/4"" stud, 1.5"" l, brown, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 2026 | RFQ |
LCAX8-56-L | panduit | 35 kv, 8 awg, 5/16"" stud, 1.32"" l, red, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 1714 | RFQ |
LCAX8-14-L | panduit | 35 kv, 8 awg, 1/4"" stud, 1.2"" l, red, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 1577 | RFQ |
PMNF2-5R-C | panduit | 0.88"" x 0.35"", 16 to 14 awg, m5 stud, blue, nylon insulated, funnel entry, ring terminal | 2752 | RFQ |
DPF18-250FIB-C | panduit | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 1514 | RFQ |
PN14-14R-M | panduit | 1.05"" x 0.46"" x 0.03, 18 to 14 awg, 1/4"" stud, blue, nylon insulated, funnel entry, standard, ring terminal | 1205 | RFQ |
PV14-14R-M | panduit | 1.12"" x 0.46"" x 0.03"", 16 to 14 awg, 1/4"" stud, blue, vinyl insulated, funnel entry, standard, ring terminal | 1189 | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote