Thank you for choosing Single Source Industrials to support your operational requirements. On this page, you will find several of our available Wire & Cable Management part numbers, including EM-10-41, EA-W01-100, EA-W20-201-01, EA-W02-503-51, EA-W01-200-01, among others. Any of the Industrial Product listed on this page with the label "Avl" are in stock and readily available for immediate purchase with short lead times and competitive pricing. If you would like to begin the purchasing process for any of these Wire & Cable Management part, please complete an Instant RFQ form as provided on this website and click submit. When completing the form, please include as much information as possible about your requirements so that our account managers may produce a solution that best represents your individual needs.
When quality matters, choose Single Source Industrials for top quality Wire & Cable Management parts. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise dedicated to improving purchasing solutions in order to give our customers the best experience possible. As such, we regularly subject our inventory to rigorous quality assurance testing, including visual inspections, document verification, and cross-referencing, amongst other techniques. We are also the only independent distributor to uphold a Strict NO CHINA Sourcing policy, ensuring every order is fully traceable or ships directly from one of the leading manufacturers we work with.
Southco | Thomas And Betts | Panduit |
Heyco | Essentra Richco |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
EM-10-41 | southco | 1000 mm, electronic side bolt wire harness w/mate connector | 1306 | RFQ |
EA-W01-100 | southco | wire harness | 2488 | RFQ |
EA-W20-201-01 | southco | wire harness | 1348 | RFQ |
EA-W02-503-51 | southco | wire harness | 1571 | RFQ |
EA-W01-200-01 | southco | wire harness | 1633 | RFQ |
EA-W01-23-507 | southco | wire harness | 1394 | RFQ |
EA-W01-200 | southco | wire harness | 2351 | RFQ |
TC142X | thomas and betts | 23.42 mm x 14.29 mm x 10.72 mm, black, nylon/polyamide 6/6, saddle support, cable tie mounting base | 1019 | RFQ |
HBN3-T | panduit | 3"", silver/nickel plated, steel, smooth, harness board nail | 2015 | RFQ |
CMDRH1-C | panduit | 1"" x 1"" x 1.53"", black, polycarbonate, horizontal, horizontal d-ring | 1489 | RFQ |
CR2-M | panduit | 0.33"" x 0.2"" x 0.2"", cable tie mount, natural, nylon 6/6, closed, connector ring | 1311 | RFQ |
JP2W-L20 | panduit | 1/4"", 30 lb load, black, nylon 6/6, wall mounted j-hook, cable support system | 1775 | RFQ |
MP-200 | panduit | 2"" x 0.75"" x 0.02"", 4.8 mm dia bundle, white, nylon 6/6, rectangular, loose piece, cable tie marker plate | 2965 | RFQ |
P32W2R1-50-72 | panduit | 1/2"" x 72 yd, white, rubber, foam mounting tape | 1753 | RFQ |
MP350-C | panduit | 3.5"" x 0.75"" x 0.02"", 4.8 mm dia bundle, white, nylon 6/6, rectangular, loose piece, cable tie marker plate | 1889 | RFQ |
MP250-C | panduit | 2.5"" x 0.75"" x 0.02"", 4.8 mm dia bundle, white, nylon 6/6, rectangular, loose piece, cable tie marker plate | 1634 | RFQ |
PSCB-5Y | panduit | 5"" x 1"", blank legend, vinyl, self-laminating, write-on, cable marker book | 1512 | RFQ |
FS4X3WH6NM | panduit | 4"" x 3"" x 6', lead-free, white, pvc, solid, wall raceway | 1983 | RFQ |
ABMT-S6-C | panduit | 1.12"" x 1.1"" x 0.34"", natural, nylon 6/6, cable tie mount | 2061 | RFQ |
TA1S8-C | panduit | 0.75"" x 0.38"" x 0.2"", #8 screw mount, natural, nylon 6/6, 4-way, cable tie anchor mount | 2464 | RFQ |
TM2S8-M | panduit | 0.63"" x 0.43"" x 0.28"", natural, nylon 6/6, cable tie mount | 2838 | RFQ |
LWC38-A-D14 | panduit | 1"" x 1"" x 0.56"", 0.38"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 2927 | RFQ |
TM1S6-M | panduit | 0.51"" x 0.32"" x 0.23"", natural, nylon 6/6, cable tie mount | 2489 | RFQ |
TM3S25-M | panduit | 0.88"" x 0.61"" x 0.38"", natural, nylon 6/6, cable tie mount | 2780 | RFQ |
MBMS-S10-MY | panduit | 1"" x 0.5"" x 0.14"", natural, aluminum, cable tie mount | 2221 | RFQ |
TM3R6-C | panduit | 0.86"" x 0.61"" x 0.38"", natural, nylon 6/6, rivet, cable tie mount | 2167 | RFQ |
LWC100-A-C14 | panduit | 2.21"" x 1.97"" x 1.26"", 1"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 1184 | RFQ |
AM2-M | panduit | 1.22"" x 1.22"" x 0.13"", natural, nylon 6/6, adhesive, cable tie mount | 1669 | RFQ |
TM3S8-M | panduit | 0.86"" x 0.61"" x 0.37"", natural, nylon 6/6, cable tie mount | 2473 | RFQ |
AM2-C | panduit | 1.22"" x 1.22"" x 0.13"", natural, nylon 6/6, adhesive, cable tie mount | 2617 | RFQ |
LWC75-A-L14 | panduit | 1.48"" x 1.24"" x 0.9"", 0.75"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 2336 | RFQ |
FCH2-A-T14 | panduit | 2.48"" x 1.03"", screw/rubber adhesive mount, gray, nylon 6/6, latching flat cable holder | 1860 | RFQ |
TM1S4-M30 | panduit | 0.51"" x 0.32"" x 0.23"", black, heat stabilized nylon 6/6, cable tie mount | 2023 | RFQ |
ABM4H-S6-T | panduit | 2"" x 2"" x 5.2"", white, nylon 6/6, 4-way, adhesive, backed cable tie mount | 1265 | RFQ |
FCM2-S6-C14 | panduit | 5.06"" x 2.22"", screw mount, gray, nylon 6/6, latching flat cable mount | 1015 | RFQ |
LWC50-A-T14 | panduit | 1.26"" x 1"" x 0.67"", 0.5"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 1060 | RFQ |
RAFCBI1-S6-C20 | panduit | 1.75"" x 0.63"" x 1.75"", black, nylon 6/6, right angle base, cable tie mount | 1147 | RFQ |
TM2S6-C | panduit | 0.63"" x 0.43"" x 0.28"", natural, nylon 6/6, cable tie mount | 2488 | RFQ |
3697 | heyco | 1"" x 0.22"" x 0.09"", natural, nylon 6/6, side entry latch gate, arrowhead mount, cable holder | 1055 | RFQ |
ABM3H-AT-L | panduit | 1.5"" x 1.5"" x 0.25"", white, nylon 6/6, 4-way, acrylic adhesive, backed cable tie mount | 2526 | RFQ |
TM2R6-C | panduit | 0.63"" x 0.43"" x 0.28"", natural, nylon 6/6, rivet, cable tie mount | 2308 | RFQ |
TM1S6-C | panduit | 0.51"" x 0.32"" x 0.23"", natural, nylon 6/6, cable tie mount | 1544 | RFQ |
ABM2S-A-C | panduit | 1"" x 1"" x 0.16"", white, abs, 4-way, rubber adhesive, backed cable tie mount | 1273 | RFQ |
FTH-1-01-M | essentra richco | 0.75"" x 0.5"" x 0.13"", natural, nylon 6/6, 2-way, flat, screw-in mount, cable tie mount | 2886 | RFQ |
FTH-13R-01BK-M | essentra richco | 0.598"" x 0.381"" x 0.279"", black, nylon 6/6, flat, screw-in/rivet mount, cable tie mount | 2445 | RFQ |
FTH-13R-01-C | essentra richco | 0.6"" x 0.38"" x 0.28"", natural, nylon 6/6, flat, screw-in/rivet mount, cable tie mount | 2918 | RFQ |
FTH-36-01BK | essentra richco | 0.62"" x 0.543"", black, nylon 6/6, push-in/fir tree mount, cupped, cable tie mount | 2194 | RFQ |
FTH-14R-01-M | essentra richco | 0.88"" x 0.62"" x 0.39"", natural, nylon 6/6, screw-in/rivet mount, cable tie mount | 1068 | RFQ |
FTH-9-01-M | essentra richco | 0.421"" x 0.406"", natural, nylon 6/6, push-in/reverse mount, cable tie mount | 2569 | RFQ |
FTH-27-RS-01 | essentra richco | 1.02"" x 0.77"" x 0.5"", natural, nylon 6/6, screw-in/rivet mount, hook and loop, cable tie mount | 2961 | RFQ |
ABMM-AT-D0 | panduit | 0.75"" x 0.75"" x 0.18"", black, weather resistant abs, 4-way, acrylic adhesive, backed cable tie mount | 1329 | RFQ |
TM3S25-C | panduit | 0.88"" x 0.63"" x 0.38"", natural, nylon 6/6, cable tie mount | 1212 | RFQ |
TM3S10-M | panduit | 0.86"" x 0.61"" x 0.37"", natural, nylon 6/6, cable tie mount | 2360 | RFQ |
ABM1M-AT-C | panduit | 0.5"" x 0.5"" x 0.16"", white, nylon 6/6, 4-way, acrylic adhesive, backed cable tie mount | 1383 | RFQ |
TA1S8-M | panduit | 0.75"" x 0.38"" x 0.2"", #8 screw mount, natural, nylon 6/6, 4-way, cable tie anchor mount | 1708 | RFQ |
ABM3H-S6-T | panduit | 1.5"" x 1.5"" x 0.21"", white, nylon 6/6, 4-way, adhesive, backed cable tie mount | 2397 | RFQ |
TM3S10-C | panduit | 0.86"" x 0.61"" x 0.37"", natural, nylon 6/6, cable tie mount | 2326 | RFQ |
FCM1-A-T14 | panduit | 2.9"" x 1.05"", screw/rubber adhesive mount, gray, nylon 6/6, latching flat cable mount | 1678 | RFQ |
ABM100-S6-C69 | panduit | 1"" x 1"" x 0.2"", natural, nylon 6/6, 4-way, adhesive, backed cable tie mount | 1189 | RFQ |
ABM2S-AT-C | panduit | 1"" x 1"" x 0.16"", white, abs, 4-way, acrylic adhesive, backed cable tie mount | 1999 | RFQ |
TM2S8-C | panduit | 0.63"" x 0.43"" x 0.28"", natural, nylon 6/6, cable tie mount | 1015 | RFQ |
PP2S-S10-X | panduit | 1.06"" x 0.72"" x 4.6"", natural, nylon 6/6, standoff, cable tie mount | 2004 | RFQ |
PWMS-H25-C | panduit | 0.75"" x 0.37"" x 0.61"", natural, nylon 6/6, winged push barb, cable tie mount | 1191 | RFQ |
LWC25-A-D14 | panduit | 0.88"" x 1"" x 0.45"", 0.25"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 2006 | RFQ |
TM2R6-M | panduit | 0.63"" x 0.43"" x 0.28"", natural, nylon 6/6, rivet, cable tie mount | 2985 | RFQ |
TM2S6-M | panduit | 0.63"" x 0.43"" x 0.28"", natural, nylon 6/6, cable tie mount | 1558 | RFQ |
ABM2S-S6-D | panduit | 1"" x 1"" x 0.16"", white, abs, 4-way, adhesive, backed cable tie mount | 1599 | RFQ |
LWC75-A-C14 | panduit | 1.48"" x 1.24"" x 0.9"", 0.75"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 1396 | RFQ |
TA1S10-C | panduit | 0.75"" x 0.38"" x 0.2"", #10 screw mount, natural, nylon 6/6, 4-way, cable tie anchor mount | 1587 | RFQ |
SGABM20-A-C | panduit | 0.75"" x 0.75"" x 0.16"", white, nylon 6/6, rubber adhesive, backed cable tie mount | 1063 | RFQ |
ABM100-A-C | panduit | 1"" x 1"" x 0.2"", white, nylon 6/6, 4-way, rubber adhesive, backed cable tie mount | 2791 | RFQ |
TM3S8-C | panduit | 0.86"" x 0.61"" x 0.37"", natural, nylon 6/6, cable tie mount | 2570 | RFQ |
TMEH-S10-C109 | panduit | 1.65"" x 0.72"" x 0.61"", green, polypropylene, cable tie mount | 2428 | RFQ |
MBMS-S10-CY | panduit | 1"" x 0.5"" x 0.14"", natural, aluminum, cable tie mount | 2129 | RFQ |
TM2S6-C0 | panduit | 0.63"" x 0.43"" x 0.28"", black, weather resistant nylon 6/6, cable tie mount | 2062 | RFQ |
R4-0-50253-1 | southco | cable mounting bracket for small m1 actuator, steel, zinc plate, bright chromate | 1869 | RFQ |
ABM1M-A-M | panduit | 0.5"" x 0.5"" x 0.16"", white, nylon 6/6, 4-way, rubber adhesive, backed cable tie mount | 2648 | RFQ |
MPNY-750-9-D | thomas and betts | 18.79 mm x 18.79 mm x 5.08 mm, natural, nylon/polyamide 6/6, synthetic rubber adhesive, cable tie mounting base | 2251 | RFQ |
TC823-TB | thomas and betts | 11.33 mm x 11.33 mm x 17 mm, natural, nylon/polyamide 6/6, push-in, bolted base, cable tie mounting base | 2989 | RFQ |
TC5356 | thomas and betts | 44.45 mm x 19.1 mm x 15.9 mm, black, weather resistant nylon/polyamide 6/6, heavy duty, cable tie mounting base | 1639 | RFQ |
TY5409 | thomas and betts | 19.01"" x 0.5"", 200 lb tensile strength, natural, nylon/polyamide 6/6, releasable, cable tie | 1055 | RFQ |
SS7-180 | thomas and betts | 6.5"" x 0.177"", 100 lb tensile strength, metallic gray, 304 stainless steel, mini dual lock, 2-piece, cable tie | 2209 | RFQ |
L-24-120-9-L | thomas and betts | 23.611"" x 0.3"", 120 lb tensile strength, natural, nylon/polyamide 6/6, heavy duty, cable tie | 2071 | RFQ |
TY27MFR | thomas and betts | 13.2"" x 0.3"", 120 lb tensile strength, white, nylon/polyamide 6/6, flame retardant, cable tie | 2274 | RFQ |
L-11-50-0-D | thomas and betts | 11.64"" x 0.186"", 50 lb tensile strength, black, weather resistant nylon/polyamide 6/6, standard, cable tie | 2472 | RFQ |
TY25M | thomas and betts | 7.31"" x 0.184"", 50 lb tensile strength, natural, nylon/polyamide 6/6, standard, cable tie | 1081 | RFQ |
MS3367-3-0 | thomas and betts | 13.4"" x 0.27"", 120 lb tensile strength, black, nylon/polyamide 6/6, standard, cable tie | 1653 | RFQ |
MS3367-4-9 | thomas and betts | 3.94"" x 0.095"", 18 lb tensile strength, natural, nylon/polyamide 6/6, miniature, cable tie | 2031 | RFQ |
L-4-18-0-M | thomas and betts | 3.94"" x 0.095"", 18 lb tensile strength, black, weather resistant nylon/polyamide 6/6, miniature, cable tie | 1302 | RFQ |
TY524M | thomas and betts | 5.5"" x 0.14"", 30 lb tensile strength, natural, nylon/polyamide 6/6, standard, cable tie | 2183 | RFQ |
PLF1M-M69 | panduit | 4.3"" x 0.098"", 18 lb tensile strength, ivory, nylon 6/6, locking, maker and flag tie | 2604 | RFQ |
PLT1.5I-M | panduit | 5.6"" x 0.142"", 40 lb tensile strength, natural, nylon 6/6, locking, 1-piece, cable tie | 2082 | RFQ |
PLT2M-M | panduit | 8"" x 0.098"", 18 lb tensile strength, natural, nylon 6/6, locking, 1-piece, cable tie | 2955 | RFQ |
PLT6H-C | panduit | 20.9"" x 0.35"", 175 lb tensile strength, natural, nylon 6/6, locking, 1-piece, cable tie | 1416 | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote