Thank you for your interest in the various Facility Safety And Security parts we have available at Single Source Industrials. On this page, you will find several of the part numbers of Facility Safety And Security we carry, including 85965, 85966, 85957, 85964, 85962, among others. Using our Instant RFQ service, you can receive a competitive quotation for your comparisons within just 15 minutes or less. To begin, simply complete and submit an RFQ form as found on this page and let our account managers do the rest. At Single Source Industrials, we leverage our purchasing power to offer lower costs and faster shipping times on all orders. We also offer same-day and next-day shipping options for select in-stock items, making us the best choice for customers facing AOG requirements.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
85965 | 3m | walk slip resistant safety tape orange / black color | 2327 | RFQ |
85966 | 3m | walk slip resistant safety tape orange / black color | 1097 | RFQ |
85957 | 3m | walk slip resistant safety tape brown color | 1493 | RFQ |
85964 | 3m | walk slip resistant safety tape orange / black color | 1695 | RFQ |
85962 | 3m | walk slip resistant safety tape orange / black color | 2621 | RFQ |
6714 | 3m | 3m peltor ws litecom pro iii mt73h7p3e4d10-na 2 way radiio headset hardhat lite-com series | 1739 | RFQ |
85970 | 3m | walk slip resistant safety tape orange / black color | 1020 | RFQ |
6711 | 3m | 3m peltor ws litecom pro iii mt73h7b4d10-na 2 way radiio headset neckband lite-com series | 2586 | RFQ |
85963 | 3m | walk slip resistant safety tape orange / black color | 2465 | RFQ |
86022 | 3m | walk slip resistant safety tape black color | 2990 | RFQ |
6710 | 3m | peltor ws litecom pro iii mt73h7a4d10-na 2 way radiio headset headband lite-com series | 1368 | RFQ |
85969 | 3m | walk slip resistant safety tape orange / black color | 2105 | RFQ |
85960 | 3m | walk slip resistant safety tape brown color | 1361 | RFQ |
85961 | 3m | walk slip resistant safety tape yellow color | 1308 | RFQ |
85968 | 3m | walk slip resistant safety tape orange / black color | 2679 | RFQ |
85972 | 3m | walk slip resistant safety tape black color | 2585 | RFQ |
85973 | 3m | walk slip resistant safety tape black color | 2679 | RFQ |
85959 | 3m | walk slip resistant safety tape brown color | 1624 | RFQ |
86021 | 3m | walk slip resistant safety tape black color | 1341 | RFQ |
85967 | 3m | walk slip resistant safety tape orange / black color | 2627 | RFQ |
85975 | 3m | walk slip resistant safety tape black color | 2686 | RFQ |
67014 | 3m | two-way radios headset or earpiece | 1744 | RFQ |
85974 | 3m | walk slip resistant safety tape black color | 1551 | RFQ |
MOI3927709033X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.6875 in, width: 3 ft, length: 75 ft, color: black/yellow | 2507 | RFQ |
MOI2016009002X3 | apache mills | standard rib emboss anti-fatigue mat dry, solid surface, thickness: 0.3750 in, width: 2 ft, length: 3 ft, color: black | 2249 | RFQ |
MOI3906709032X3 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 2 ft, length: 3 ft, color: black/yellow | 2204 | RFQ |
MOI3926709034X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.9375 in, width: 4 ft, length: 75 ft, color: black/yellow | 1587 | RFQ |
MOI3906709033X10 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 3 ft, length: 10 ft, color: black/yellow | 1596 | RFQ |
MOI3906709034X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 4 ft, length: 75 ft, color: black/yellow | 2309 | RFQ |
MOI3927709003X10 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.6875 in, width: 3 ft, length: 10 ft, color: black | 2564 | RFQ |
MOI3927709003X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.6875 in, width: 3 ft, length: 75 ft, color: black | 1007 | RFQ |
MOI4727009002X3 | apache mills | armorstep embossed pebble anti-fatigue mat dry, solid surface, thickness: 0.5000 in, width: 2 ft, length: 3 ft, color: black | 1840 | RFQ |
MOI392790957 | apache mills | female border thickness: 0.6250 in, width: 3 in, length: 39 in, color: yellow | 1791 | RFQ |
MOI3906709003X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 3 ft, length: 75 ft, color: black | 1348 | RFQ |
MOI2016009003X60 | apache mills | standard rib emboss anti-fatigue mat dry, solid surface, thickness: 0.3750 in, width: 3 ft, length: 60 ft, color: black | 1967 | RFQ |
MOI3927709003X5 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.6875 in, width: 3 ft, length: 6 ft, color: black | 1493 | RFQ |
MOI3906709002X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 2 ft, length: 75 ft, color: black | 2372 | RFQ |
MOI3906709033X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 3 ft, length: 75 ft, color: black/yellow | 2682 | RFQ |
MOI3927709002X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.6875 in, width: 2 ft, length: 75 ft, color: black | 1440 | RFQ |
MOI3927709032X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.6875 in, width: 2 ft, length: 75 ft, color: black/yellow | 2784 | RFQ |
MOI46504090328X40 | apache mills | safety tru-tread anti-fatigue mat dry/wet, drainage holes, thickness: 0.8750 in, width: 28 in, length: 40 in, color: black/yellow | 2117 | RFQ |
MOI2016009004X60 | apache mills | standard rib emboss anti-fatigue mat dry, solid surface, thickness: 0.3750 in, width: 4 ft, length: 60 ft, color: black | 2688 | RFQ |
MOI46504090340X64 | apache mills | safety tru-tread anti-fatigue mat dry/wet, drainage holes, thickness: 0.8750 in, width: 40 in, length: 64 in, color: black/yellow | 2672 | RFQ |
MOI2026009003X5 | apache mills | pebble emboss anti-fatigue mat dry, solid surface, thickness: 0.3750 in, width: 3 ft, length: 5 ft, color: black | 1678 | RFQ |
MOI3906709003X10 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 3 ft, length: 10 ft, color: black | 1748 | RFQ |
MOI3906709032X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 2 ft, length: 75 ft, color: black/yellow | 2787 | RFQ |
MOI3927709032X3 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.6875 in, width: 2 ft, length: 3 ft, color: black/yellow | 2164 | RFQ |
MOI46504090340X52 | apache mills | safety tru-tread anti-fatigue mat dry/wet, drainage holes, thickness: 0.8750 in, width: 40 in, length: 52 in, color: black/yellow | 1203 | RFQ |
MOI3927709034X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.6875 in, width: 4 ft, length: 75 ft, color: black/yellow | 2882 | RFQ |
MOI3906709004X75 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 4 ft, length: 75 ft, color: black | 2320 | RFQ |
MOI2026009002X3 | apache mills | pebble emboss anti-fatigue mat dry, solid surface, thickness: 0.3750 in, width: 2 ft, length: 3 ft, color: black | 2263 | RFQ |
MOI3906709033X5 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 3 ft, length: 6 ft, color: black/yellow | 1144 | RFQ |
MOI3906709002X3 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 2 ft, length: 3 ft, color: black | 1778 | RFQ |
MOI3906709003X5 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.5625 in, width: 3 ft, length: 6 ft, color: black | 1117 | RFQ |
MOI3927709002X3 | apache mills | diamond plate anti-fatigue mat dry, solid surface, thickness: 0.6875 in, width: 2 ft, length: 3 ft, color: black | 2142 | RFQ |
0111-577 | barksdale inc | 0111-577 | 2501 | RFQ |
123342 | brady | 123342 red keyd alike locks 6-pack | 1504 | RFQ |
ALU-ORG-38ST-KD | brady | safekey 150263 lockout padlock keyed different, anodized aluminum material, chrome plated finish/coating, steel shackle material, 0.2500 in shackle diameter, orange color, 1.500 in vertical clearance | 2572 | RFQ |
M71-250-1-344 | brady | m71-250-1-344 | 2710 | RFQ |
PLO25E | brady | plo25e | 2279 | RFQ |
M71-37-423 | brady | m71-37-423 | 1983 | RFQ |
R4707 | brady | r4707 | 2944 | RFQ |
132436 | brady | 132436 tape | 1610 | RFQ |
ALU-ORG-76ST-KD | brady | safekey 150306 lockout padlock keyed different, anodized aluminum material, chrome plated finish/coating, steel shackle material, 0.2500 in shackle diameter, orange color, 3.000 in vertical clearance | 2404 | RFQ |
M21-375-423 | brady | m21-375-423 | 2772 | RFQ |
B33-18-424 | brady | b33-18-424 | 2371 | RFQ |
M21-750-7425 | brady | m21-750-7425 | 1969 | RFQ |
NYL-WHT-38PL-KD | brady | safekey 150365 lockout padlock keyed different, nylon material, non-conductive nylon finish/coating, plastic shackle material, 0.2500 in shackle diameter, white color, 1.500 in vertical clearance | 2560 | RFQ |
113183 | brady | 113183 printer tape white 3""x 100' | 1953 | RFQ |
113206 | brady | 113206 printer tape green 1-1/4""x 100' | 1005 | RFQ |
131609 M-187-075-342 | brady | 131609 m-187-075-342 black on white | 1744 | RFQ |
M71-30-486 | brady | m71-30-486 | 1822 | RFQ |
SD04 | brady | sd04 | 2705 | RFQ |
104373 | brady | 104373 | 1093 | RFQ |
148810 | brady | 148810 stencil polyester 4""x 100' l | 2014 | RFQ |
150841 | brady | 150841 batteryblock connector lockout | 2951 | RFQ |
CPT-ORG-25PL-KD | brady | safekey 150185 compact lockout padlock keyed different, nylon material, non-conductive nylon finish/coating, plastic shackle material, 0.1700 in shackle diameter, orange color, 1.000 in vertical clearance | 1460 | RFQ |
LC977A | brady | lc977a | 2891 | RFQ |
M71-21-427 | brady | m71-21-427 | 1029 | RFQ |
MC-1500-595-RD-WT | brady | mc-1500-595-rd-wt | 2171 | RFQ |
PSPT-187-2-WT-R | brady | pspt-187-2-wt-r | 1346 | RFQ |
118926 | brady | safety padlocks—keyed different—pkg qty: 6 | 1453 | RFQ |
148822 | brady | 148822 stencil polyester 2""x 500' l | 2811 | RFQ |
ALU-BRN-38ST-KD | brady | safekey 150286 lockout padlock keyed different, anodized aluminum material, chrome plated finish/coating, steel shackle material, 0.2500 in shackle diameter, brown color, 1.500 in vertical clearance | 2309 | RFQ |
NYL-YLW-38ST-KD | brady | safekey 150343 lockout padlock keyed different, nylon material, chrome plated finish/coating, steel shackle material, 0.2500 in shackle diameter, yellow color, 1.500 in vertical clearance | 2189 | RFQ |
SD08 | brady | sd08 | 1510 | RFQ |
104375 | brady | 104375 | 2765 | RFQ |
BMP41-BATT | brady | bmp41-batt | 2028 | RFQ |
CPT-PRP-25PL-KD | brady | safekey 150186 compact lockout padlock keyed different, nylon material, non-conductive nylon finish/coating, plastic shackle material, 0.1700 in shackle diameter, purple color, 1.000 in vertical clearance | 1876 | RFQ |
M71EP-169-593 | brady | m71ep-169-593 | 2834 | RFQ |
MC-1500-595-BK-WT | brady | mc-1500-595-bk-wt | 1586 | RFQ |
NYL-GRN-38PL-KD | brady | safekey 150273 lockout padlock keyed different, nylon material, non-conductive nylon finish/coating, plastic shackle material, 0.2500 in shackle diameter, green color, 1.500 in vertical clearance | 1283 | RFQ |
116226 WATCH FOR FOR | brady | 116226 watch for forklift traffic | 1105 | RFQ |
124485 | brady | 124485 speed bump sign | 1295 | RFQ |
129426 | brady | 129426 cross only at crosswalk sign | 1830 | RFQ |
BMP41-KIT-VD | brady | bmp41-kit-vd | 1385 | RFQ |
NYL-PRP-38PL-KD | brady | safekey 150272 lockout padlock keyed different, nylon material, non-conductive nylon finish/coating, plastic shackle material, 0.2500 in shackle diameter, purple color, 1.500 in vertical clearance | 2094 | RFQ |
102830 | brady | 102830 | 1151 | RFQ |
104501 | brady | 104501 17""bk/yl watch out for forklift | 2663 | RFQ |
116361 | brady | 116361 fl truss marking ps sign "r""eng | 1033 | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote