Thank you for choosing Single Source Industrials to support your operational requirements. On this page, you will find several of our available Power Transmission part numbers, including DC-BRS14-11, DC-BRS10-07, DC-BRS10-14M, DC-BRS12-16M, DC-BRS14-10, among others. Any of the Industrial Product listed on this page with the label "Avl" are in stock and readily available for immediate purchase with short lead times and competitive pricing. If you would like to begin the purchasing process for any of these Power Transmission part, please complete an Instant RFQ form as provided on this website and click submit. When completing the form, please include as much information as possible about your requirements so that our account managers may produce a solution that best represents your individual needs.
When quality matters, choose Single Source Industrials for top quality Power Transmission parts. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise dedicated to improving purchasing solutions in order to give our customers the best experience possible. As such, we regularly subject our inventory to rigorous quality assurance testing, including visual inspections, document verification, and cross-referencing, amongst other techniques. We are also the only independent distributor to uphold a Strict NO CHINA Sourcing policy, ensuring every order is fully traceable or ships directly from one of the leading manufacturers we work with.
Suremotion | Ironhorse |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
DC-BRS14-11 | suremotion | suremotion bore reducer, clamping, stainless steel body, 7/8in outside diameter, 11/16in inside diameter. | 1793 | RFQ |
DC-BRS10-07 | suremotion | suremotion bore reducer, clamping, stainless steel body, 5/8in outside diameter, 7/16in inside diameter. | 1284 | RFQ |
DC-BRS10-14M | suremotion | suremotion bore reducer, clamping, stainless steel body, 5/8in outside diameter, 14mm inside diameter. | 1331 | RFQ |
DC-BRS12-16M | suremotion | suremotion bore reducer, clamping, stainless steel body, 3/4in outside diameter, 16mm inside diameter. | 1446 | RFQ |
DC-BRS14-10 | suremotion | suremotion bore reducer, clamping, stainless steel body, 7/8in outside diameter, 5/8in inside diameter. | 2986 | RFQ |
DC-BRS10-12M | suremotion | suremotion bore reducer, clamping, stainless steel body, 5/8in outside diameter, 12mm inside diameter. | 1970 | RFQ |
DC-BRS10-09 | suremotion | suremotion bore reducer, clamping, stainless steel body, 5/8in outside diameter, 9/16in inside diameter. | 2590 | RFQ |
DC-DAC33-12M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 33, 12mm bore. | 1476 | RFQ |
DC-DLSS30-10 | suremotion | suremotion drive coupling, double loop, stainless steel body, setscrew, size 30, 5/8in bore. | 2598 | RFQ |
DC-JAC14-05M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 14, 5mm bore. | 1840 | RFQ |
DC-DAC50-12 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 50, 3/4in bore. | 2315 | RFQ |
DC-DLSS30-08 | suremotion | suremotion drive coupling, double loop, stainless steel body, setscrew, size 30, 1/2in bore. | 1731 | RFQ |
DC-JAC40-16M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 40, 16mm bore. | 2137 | RFQ |
DC-DAC33-14M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 33, 14mm bore. | 1740 | RFQ |
DC-JAC30-08M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 30, 8mm bore. | 2464 | RFQ |
DC-SBS63-2020 | suremotion | suremotion drive coupling, servo-beam, stainless steel body, setscrew, size 63, 1-1/4in bore. | 1920 | RFQ |
DC-DLSS30-12M | suremotion | suremotion drive coupling, double loop, stainless steel body, setscrew, size 30, 12mm bore. | 1455 | RFQ |
DC-JAC20-05 | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 20, 5/16in bore. | 1643 | RFQ |
DC-JAC55-19M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 55, 19mm bore. | 1646 | RFQ |
DC-DAC25-10M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 25, 10mm bore. | 1932 | RFQ |
DC-SBS44-1414 | suremotion | suremotion drive coupling, servo-beam, stainless steel body, setscrew, size 44, 7/8in bore. | 2280 | RFQ |
DC-DAC57-16M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 57, 16mm bore. | 1330 | RFQ |
DC-DLSS10-05 | suremotion | suremotion drive coupling, double loop, stainless steel body, setscrew, size 10, 5/16in bore. | 1868 | RFQ |
DC-DAC50-10 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 50, 5/8in bore. | 2274 | RFQ |
DC-JS55-92A | suremotion | suremotion drive coupling spider, jaw type, size 55, 92a durometer. | 1235 | RFQ |
DC-DAC19-04 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 19, 1/4in bore. | 1979 | RFQ |
DC-JAC55-12 | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 55, 3/4in bore. | 1622 | RFQ |
DC-JAC40-06 | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 40, 3/8in bore. | 1335 | RFQ |
DC-JAC40-10 | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 40, 5/8in bore. | 1376 | RFQ |
DC-DAC41-16M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 41, 16mm bore. | 1869 | RFQ |
DC-DLSS20-08M | suremotion | suremotion drive coupling, double loop, stainless steel body, setscrew, size 20, 8mm bore. | 2000 | RFQ |
DC-JAC14-06M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 14, 6mm bore. | 1136 | RFQ |
DC-JAC40-14M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 40, 14mm bore. | 1982 | RFQ |
DC-JS65-92A | suremotion | suremotion drive coupling spider, jaw type, size 65, 92a durometer. | 1244 | RFQ |
DC-DAC33-08 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 33, 1/2in bore. | 2612 | RFQ |
DC-DAC50-08 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 50, 1/2in bore. | 2794 | RFQ |
DC-DAC57-19M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 57, 19mm bore. | 2062 | RFQ |
DC-JAC30-10M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 30, 10mm bore. | 2725 | RFQ |
DC-JAC40-12M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 40, 12mm bore. | 1130 | RFQ |
DC-DAC41-19M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 41, 19mm bore. | 2985 | RFQ |
DC-JAC30-12M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 30, 12mm bore. | 1316 | RFQ |
DC-JS40-98A | suremotion | suremotion drive coupling spider, jaw type, size 40, 98a durometer. | 1040 | RFQ |
DC-DAC25-04 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 25, 1/4in bore. | 1519 | RFQ |
DC-DLSS40-16M | suremotion | suremotion drive coupling, double loop, stainless steel body, setscrew, size 40, 16mm bore. | 1914 | RFQ |
DC-DLSS10-03 | suremotion | suremotion drive coupling, double loop, stainless steel body, setscrew, size 10, 3/16in bore. | 1745 | RFQ |
DC-SBS51-1616 | suremotion | suremotion drive coupling, servo-beam, stainless steel body, setscrew, size 51, 1in bore. | 1037 | RFQ |
DC-DAC50-14M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 50, 14mm bore. | 2680 | RFQ |
DC-JAC40-08 | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 40, 1/2in bore. | 2752 | RFQ |
DC-JS14-98A | suremotion | suremotion drive coupling spider, jaw type, size 14, 98a durometer. | 2889 | RFQ |
DC-DAC50-16 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 50, 1in bore. | 1427 | RFQ |
DC-DAC50-19M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 50, 19mm bore. | 2560 | RFQ |
DC-DAC57-16 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 57, 1in bore. | 1750 | RFQ |
DC-JAC65-32M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 65, 32mm bore. | 2768 | RFQ |
DC-DLSS10-08M | suremotion | suremotion drive coupling, double loop, stainless steel body, setscrew, size 10, 8mm bore. | 1330 | RFQ |
DC-JAC55-22M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 55, 22mm bore. | 2300 | RFQ |
DC-DAC19-05M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 19, 5mm bore. | 2424 | RFQ |
DC-JAC55-14 | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 55, 7/8in bore. | 2404 | RFQ |
DC-DAC41-10 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 41, 5/8in bore. | 1785 | RFQ |
DC-DAC50-16M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 50, 16mm bore. | 2052 | RFQ |
DC-JS14-80A | suremotion | suremotion drive coupling spider, jaw type, size 14, 80a durometer. | 1954 | RFQ |
DC-JS30-98A | suremotion | suremotion drive coupling spider, jaw type, size 30, 98a durometer. | 1003 | RFQ |
DC-JS55-80A | suremotion | suremotion drive coupling spider, jaw type, size 55, 80a durometer. | 2838 | RFQ |
DC-JS65-98A | suremotion | suremotion drive coupling spider, jaw type, size 65, 98a durometer. | 1110 | RFQ |
DC-DAC57-10 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 57, 5/8in bore. | 1296 | RFQ |
DC-DAC41-14M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 41, 14mm bore. | 2772 | RFQ |
DC-JAC40-08M | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 40, 8mm bore. | 1513 | RFQ |
DC-JS14-92A | suremotion | suremotion drive coupling spider, jaw type, size 14, 92a durometer. | 2319 | RFQ |
DC-JS65-80A | suremotion | suremotion drive coupling spider, jaw type, size 65, 80a durometer. | 2662 | RFQ |
DC-SBS32-1010 | suremotion | suremotion drive coupling, servo-beam, stainless steel body, setscrew, size 32, 5/8in bore. | 1960 | RFQ |
DC-DAC33-10 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 33, 5/8in bore. | 2568 | RFQ |
DC-DAC41-08 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 41, 1/2in bore. | 1029 | RFQ |
DC-JAC40-12 | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 40, 3/4in bore. | 1213 | RFQ |
DC-JAC65-20 | suremotion | suremotion drive coupling hub, jaw type, aluminum body, clamp, size 65, 1-1/4in bore. | 1440 | RFQ |
DC-DAC57-12 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 57, 3/4in bore. | 2192 | RFQ |
DC-DLSS10-06M | suremotion | suremotion drive coupling, double loop, stainless steel body, setscrew, size 10, 6mm bore. | 2695 | RFQ |
DC-DAC19-08M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 19, 8mm bore. | 2072 | RFQ |
DC-DAC33-06 | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 33, 3/8in bore. | 1007 | RFQ |
DC-DAC25-12M | suremotion | suremotion drive coupling hub, oldham, aluminum body, clamp, size 25, 12mm bore. | 1804 | RFQ |
DC-JS30-92A | suremotion | suremotion drive coupling spider, jaw type, size 30, 92a durometer. | 1379 | RFQ |
HBR-47-010-C | ironhorse | ironhorse heavy-duty helical bevel gearbox, 10:1 ratio, 182/4tc-face input, hollow, 1.375in diameter output shaft, nominal 5hp at 1.29 sf, 2097 lb-in mechanical output torque, type-47 frame, cast iron housing, vertical or horizontal mount. | 2008 | RFQ |
HGR-37-015-A | ironhorse | ironhorse heavy-duty helical gearbox, 15:1 ratio, 56c-face input, inline, 1in diameter output shaft, nominal 1hp at 1.0 sf, 1580 lb-in mechanical output torque, type-37 frame, cast iron housing, foot mount. | 1827 | RFQ |
WG-206-040-R | ironhorse | ironhorse heavy-duty worm gearbox, 40:1 ratio, 56c-face input, right hand, 1in diameter output shaft, nominal 0.5hp at 1.0 sf, 1120 lb-in mechanical output torque, 2-1/16in center distance, cast iron housing, tapped-base mount. | 2909 | RFQ |
HBR-37-040-B | ironhorse | ironhorse heavy-duty helical bevel gearbox, 40:1 ratio, 143tc-face input, hollow, 1.25in diameter output shaft, nominal 1hp at 1.43 sf, 1770 lb-in mechanical output torque, type-37 frame, cast iron housing, vertical or horizontal mount. | 1098 | RFQ |
HGR-37-030-A | ironhorse | ironhorse heavy-duty helical gearbox, 30:1 ratio, 56c-face input, inline, 1in diameter output shaft, nominal 1.5hp at 1.0 sf, 1770 lb-in mechanical output torque, type-37 frame, cast iron housing, foot mount. | 2980 | RFQ |
HGR-67-060-A | ironhorse | ironhorse heavy-duty helical gearbox, 60:1 ratio, 56c-face input, inline, 1.375in diameter output shaft, nominal 1hp at 1.0 sf, 5045 lb-in mechanical output torque, type-67 frame, cast iron housing, foot mount. | 1282 | RFQ |
WG-175-040-D | ironhorse | ironhorse heavy-duty worm gearbox, 40:1 ratio, 56c-face input, dual, 0.875in diameter output shaft, nominal 0.33hp at 1.0 sf, 714 lb-in mechanical output torque, 1-3/4in center distance, cast iron housing, tapped-base mount. | 2483 | RFQ |
WG-206-060-H | ironhorse | ironhorse heavy-duty worm gearbox, 60:1 ratio, 56c-face input, hollow, 1.125in diameter output shaft, nominal 0.33hp at 1.0 sf, 750 lb-in mechanical output torque, 2-1/16in center distance, cast iron housing, tapped-base mount. | 2977 | RFQ |
WG-237-020-D | ironhorse | ironhorse heavy-duty worm gearbox, 20:1 ratio, 56c-face input, dual, 1.125in diameter output shaft, nominal 1hp at 1.0 sf, 1195 lb-in mechanical output torque, 2-3/8in center distance, cast iron housing, tapped-base mount. | 1313 | RFQ |
WG-325-060-RB | ironhorse | ironhorse heavy-duty worm gearbox, 60:1 ratio, 145tc-face input, right hand, 1.375in diameter output shaft, nominal 2hp at 1.0 sf, 3127 lb-in mechanical output torque, 3-1/4in center distance, cast iron housing, tapped-base mount. | 1864 | RFQ |
WG-175-015-R | ironhorse | ironhorse heavy-duty worm gearbox, 15:1 ratio, 56c-face input, right hand, 0.875in diameter output shaft, nominal 0.75hp at 1.0 sf, 554 lb-in mechanical output torque, 1-3/4in center distance, cast iron housing, tapped-base mount. | 2995 | RFQ |
WG-262-010-R | ironhorse | ironhorse heavy-duty worm gearbox, 10:1 ratio, 182tc-face input, right hand, 1.125in diameter output shaft, nominal 2hp at 1.0 sf, 1445 lb-in mechanical output torque, 2-5/8in center distance, cast iron housing, tapped-base mount. | 1473 | RFQ |
WG-325-040-RA | ironhorse | ironhorse heavy-duty worm gearbox, 40:1 ratio, 56c-face input, right hand, 1.375in diameter output shaft, nominal 2hp at 1.0 sf, 3692 lb-in mechanical output torque, 3-1/4in center distance, cast iron housing, tapped-base mount. | 1163 | RFQ |
HBR-37-060-A | ironhorse | ironhorse heavy-duty helical bevel gearbox, 60:1 ratio, 56c-face input, hollow, 1.25in diameter output shaft, nominal 0.75hp at 1.47 sf, 1770 lb-in mechanical output torque, type-37 frame, cast iron housing, vertical or horizontal mount. | 1345 | RFQ |
HBR-47-020-C | ironhorse | ironhorse heavy-duty helical bevel gearbox, 20:1 ratio, 182tc-face input, hollow, 1.375in diameter output shaft, nominal 3hp at 1.32 sf, 2675 lb-in mechanical output torque, type-47 frame, cast iron housing, vertical or horizontal mount. | 2567 | RFQ |
HGR-37-005-B | ironhorse | ironhorse heavy-duty helical gearbox, 5:1 ratio, 145tc-face input, inline, 1in diameter output shaft, nominal 2hp at 1.0 sf, 970 lb-in mechanical output torque, type-37 frame, cast iron housing, foot mount. | 1310 | RFQ |
HGR-87-020-C | ironhorse | ironhorse heavy-duty helical gearbox, 20:1 ratio, 182/4tc-face input, inline, 2.125in diameter output shaft, nominal 5hp at 1.0 sf, 9915 lb-in mechanical output torque, type-87 frame, cast iron housing, foot mount. | 1662 | RFQ |
WG-206-020-R | ironhorse | ironhorse heavy-duty worm gearbox, 20:1 ratio, 56c-face input, right hand, 1in diameter output shaft, nominal 1hp at 1.0 sf, 914 lb-in mechanical output torque, 2-1/16in center distance, cast iron housing, tapped-base mount. | 1903 | RFQ |
WG-237-060-H | ironhorse | ironhorse heavy-duty worm gearbox, 60:1 ratio, 56c-face input, hollow, 1.25in diameter output shaft, nominal 0.5hp at 1.0 sf, 1149 lb-in mechanical output torque, 2-3/8in center distance, cast iron housing, tapped-base mount. | 2733 | RFQ |
WG-262-040-L | ironhorse | ironhorse heavy-duty worm gearbox, 40:1 ratio, 56c-face input, left hand, 1.125in diameter output shaft, nominal 0.75hp at 1.0 sf, 1919 lb-in mechanical output torque, 2-5/8in center distance, cast iron housing, tapped-base mount. | 1561 | RFQ |
HBR-37-025-A | ironhorse | ironhorse heavy-duty helical bevel gearbox, 25:1 ratio, 56c-face input, hollow, 1.25in diameter output shaft, nominal 2hp at 1.1 sf, 1659 lb-in mechanical output torque, type-37 frame, cast iron housing, vertical or horizontal mount. | 2287 | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote