Thank you for choosing Single Source Industrials to support your operational requirements. On this page, you will find several of our available Igus Polymer Bearings part numbers, including WGA-40M-030-H1, WGA-75M-030-H1, WGA-63M-100-H1, WGA-40M-010-H1, WGA-40M-020-H1, among others. Any of the Industrial Product listed on this page with the label "Avl" are in stock and readily available for immediate purchase with short lead times and competitive pricing. If you would like to begin the purchasing process for any of these Igus Polymer Bearings part, please complete an Instant RFQ form as provided on this website and click submit. When completing the form, please include as much information as possible about your requirements so that our account managers may produce a solution that best represents your individual needs.
When quality matters, choose Single Source Industrials for top quality Igus Polymer Bearings parts. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise dedicated to improving purchasing solutions in order to give our customers the best experience possible. As such, we regularly subject our inventory to rigorous quality assurance testing, including visual inspections, document verification, and cross-referencing, amongst other techniques. We are also the only independent distributor to uphold a Strict NO CHINA Sourcing policy, ensuring every order is fully traceable or ships directly from one of the leading manufacturers we work with.
Ironhorse | Igus |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
WGA-40M-030-H1 | ironhorse | ironhorse medium-duty worm gearbox, 30:1 ratio, 56c-face input, hollow, 0.75in diameter output shaft, nominal 0.5hp at 1.0 sf, 389 lb-in mechanical output torque, 40mm center distance, cast aluminum housing, top and bottom mount. | 1061 | RFQ |
WGA-75M-030-H1 | ironhorse | ironhorse medium-duty worm gearbox, 30:1 ratio, 56c-face input, hollow, 1.25in diameter output shaft, nominal 2hp at 1.0 sf, 2026 lb-in mechanical output torque, 75mm center distance, cast aluminum housing, top and bottom mount. | 2926 | RFQ |
WGA-63M-100-H1 | ironhorse | ironhorse medium-duty worm gearbox, 100:1 ratio, 56c-face input, hollow, 1.125in diameter output shaft, nominal 0.5hp at 1.0 sf, 1035 lb-in mechanical output torque, 63mm center distance, cast aluminum housing, top and bottom mount. | 2725 | RFQ |
WGA-40M-010-H1 | ironhorse | ironhorse medium-duty worm gearbox, 10:1 ratio, 56c-face input, hollow, 0.75in diameter output shaft, nominal 1hp at 1.0 sf, 354 lb-in mechanical output torque, 40mm center distance, cast aluminum housing, top and bottom mount. | 2708 | RFQ |
WGA-40M-020-H1 | ironhorse | ironhorse medium-duty worm gearbox, 20:1 ratio, 56c-face input, hollow, 0.75in diameter output shaft, nominal 0.5hp at 1.0 sf, 345 lb-in mechanical output torque, 40mm center distance, cast aluminum housing, top and bottom mount. | 1591 | RFQ |
WGA-75M-020-H2 | ironhorse | ironhorse medium-duty worm gearbox, 20:1 ratio, 145tc-face input, hollow, 1.25in diameter output shaft, nominal 3hp at 1.0 sf, 1849 lb-in mechanical output torque, 75mm center distance, cast aluminum housing, top and bottom mount. | 2056 | RFQ |
WGA-50M-020-H1 | ironhorse | ironhorse medium-duty worm gearbox, 20:1 ratio, 56c-face input, hollow, 1in diameter output shaft, nominal 1hp at 1.0 sf, 646 lb-in mechanical output torque, 50mm center distance, cast aluminum housing, top and bottom mount. | 1627 | RFQ |
WGA-30M-010-H1 | ironhorse | ironhorse medium-duty worm gearbox, 10:1 ratio, 56c-face input, hollow, 0.625in diameter output shaft, nominal 0.5hp at 1.0 sf, 150 lb-in mechanical output torque, 30mm center distance, cast aluminum housing, top and bottom mount. | 2705 | RFQ |
WGA-75M-020-H1 | ironhorse | ironhorse medium-duty worm gearbox, 20:1 ratio, 56c-face input, hollow, 1.25in diameter output shaft, nominal 3hp at 1.0 sf, 1849 lb-in mechanical output torque, 75mm center distance, cast aluminum housing, top and bottom mount. | 2155 | RFQ |
WGA-40M-100-H1 | ironhorse | ironhorse medium-duty worm gearbox, 100:1 ratio, 56c-face input, hollow, 0.75in diameter output shaft, nominal 0.12hp at 1.0 sf, 257 lb-in mechanical output torque, 40mm center distance, cast aluminum housing, top and bottom mount. | 2325 | RFQ |
WGA-50M-010-H1 | ironhorse | ironhorse medium-duty worm gearbox, 10:1 ratio, 56c-face input, hollow, 1in diameter output shaft, nominal 2hp at 1.0 sf, 628 lb-in mechanical output torque, 50mm center distance, cast aluminum housing, top and bottom mount. | 2732 | RFQ |
WGA-63M-020-H2 | ironhorse | ironhorse medium-duty worm gearbox, 20:1 ratio, 145tc-face input, hollow, 1.125in diameter output shaft, nominal 2hp at 1.0 sf, 1186 lb-in mechanical output torque, 63mm center distance, cast aluminum housing, top and bottom mount. | 2622 | RFQ |
SMR5-09 | ironhorse | ironhorse heavy-duty shaft mounted gearbox, 9:1 ratio, 1-15/16in shaft input, tapered bore, maximum motor 40hp, 2-15/16in maximum output shaft diameter, size 5 frame, cast iron housing. | 2343 | RFQ |
SMR5-15 | ironhorse | ironhorse heavy-duty shaft mounted gearbox, 15:1 ratio, 1-15/16in shaft input, tapered bore, maximum motor 40hp, 2-15/16in maximum output shaft diameter, size 5 frame, cast iron housing. | 2831 | RFQ |
SMR2-09 | ironhorse | ironhorse heavy-duty shaft mounted gearbox, 9:1 ratio, 1-1/8in shaft input, tapered bore, maximum motor 10hp, 1-15/16in maximum output shaft diameter, size 2 frame, cast iron housing. | 2559 | RFQ |
SMR3-25 | ironhorse | ironhorse heavy-duty shaft mounted gearbox, 25:1 ratio, 1-1/4in shaft input, tapered bore, maximum motor 10hp, 2-3/16in maximum output shaft diameter, size 3 frame, cast iron housing. | 1078 | RFQ |
SMR2-25 | ironhorse | ironhorse heavy-duty shaft mounted gearbox, 25:1 ratio, 1-1/8in shaft input, tapered bore, maximum motor 7.5hp, 1-15/16in maximum output shaft diameter, size 2 frame, cast iron housing. | 2692 | RFQ |
SMR5-25 | ironhorse | ironhorse heavy-duty shaft mounted gearbox, 25:1 ratio, 1-15/16in shaft input, tapered bore, maximum motor 25hp, 2-15/16in maximum output shaft diameter, size 5 frame, cast iron housing. | 1101 | RFQ |
A-TFI-0809-08 | igus | igus iglide series plain bearing, type t500 polymer, 1/2in inside diameter, 9/16in outside diameter, 1/2in overall length, flanged. package of 5. | 1328 | RFQ |
A-EFOI-08 | igus | igus igubal e series mounted spherical bearing, type l280 polymer bearing, 1/2in inside diameter, 2-bolt flange. package of 2. | 1424 | RFQ |
A-EFSI-08 | igus | igus igubal e series mounted spherical bearing, type l280 polymer bearing, 1/2in inside diameter, 4-bolt flange. package of 2. | 1362 | RFQ |
A-TSI-1618-16 | igus | igus iglide series plain bearing, type t500 polymer, 1in inside diameter, 1-1/8in outside diameter, 1in overall length. package of 2. | 1260 | RFQ |
A-EFOI-12 | igus | igus igubal e series mounted spherical bearing, type l280 polymer bearing, 3/4in inside diameter, 2-bolt flange. | 1659 | RFQ |
A-KARI-08 | igus | igus igubal k series mounted spherical bearing, type l280 polymer bearing, 1/2in inside diameter, 0.625in width, 1/2-20 unf male thread rod end. package of 2. | 1003 | RFQ |
A-KARI-16 | igus | igus igubal k series mounted spherical bearing, type l280 polymer bearing, 1in inside diameter, 1.375in width, 1-12 unf male thread rod end. | 2137 | RFQ |
A-JSI-0406-04 | igus | igus iglide series plain bearing, type j polymer, 1/4in inside diameter, 3/8in outside diameter, 1/4in overall length. package of 10. | 2478 | RFQ |
A-JFI-0406-04 | igus | igus iglide series plain bearing, type j polymer, 1/4in inside diameter, 3/8in outside diameter, 1/4in overall length, flanged. package of 10. | 2603 | RFQ |
A-KSTI-16 | igus | igus igubal k series mounted spherical bearing, type l280 polymer bearing, 1in inside diameter, pillow block. | 1621 | RFQ |
A-EFSI-12 | igus | igus igubal e series mounted spherical bearing, type l280 polymer bearing, 3/4in inside diameter, 4-bolt flange. | 1852 | RFQ |
A-JFI-0810-08 | igus | igus iglide series plain bearing, type j polymer, 1/2in inside diameter, 5/8in outside diameter, 1/2in overall length, flanged. package of 10. | 1615 | RFQ |
A-KARI-04 | igus | igus igubal k series mounted spherical bearing, type l280 polymer bearing, 1/4in inside diameter, 0.365in width, 1/4-28 unf male thread rod end. package of 4. | 1130 | RFQ |
A-GFI-0405-04 | igus | igus iglide series plain bearing, type g300 polymer, 1/4in inside diameter, 5/16in outside diameter, 1/4in overall length, flanged. package of 10. | 2174 | RFQ |
A-GFI-1214-12 | igus | igus iglide series plain bearing, type g300 polymer, 3/4in inside diameter, 7/8in outside diameter, 3/4in overall length, flanged. package of 5. | 1184 | RFQ |
A-KBRI-12 | igus | igus igubal k series mounted spherical bearing, type l280 polymer bearing, 3/4in inside diameter, 0.875in width, 3/4-16 unf female thread rod end. | 2244 | RFQ |
A-GSI-0405-04 | igus | igus iglide series plain bearing, type g300 polymer, 1/4in inside diameter, 5/16in outside diameter, 1/4in overall length. package of 10. | 1790 | RFQ |
A-EFOI-16 | igus | igus igubal e series mounted spherical bearing, type l280 polymer bearing, 1in inside diameter, 2-bolt flange. | 2421 | RFQ |
A-EFSI-04 | igus | igus igubal e series mounted spherical bearing, type l280 polymer bearing, 1/4in inside diameter, 4-bolt flange. package of 4. | 1172 | RFQ |
A-JFI-1618-16 | igus | igus iglide series plain bearing, type j polymer, 1in inside diameter, 1-1/8in outside diameter, 1in overall length, flanged. package of 2. | 2044 | RFQ |
A-JSI-1214-12 | igus | igus iglide series plain bearing, type j polymer, 3/4in inside diameter, 7/8in outside diameter, 3/4in overall length. package of 5. | 1371 | RFQ |
A-KBRI-04 | igus | igus igubal k series mounted spherical bearing, type l280 polymer bearing, 1/4in inside diameter, 0.365in width, 1/4-28 unf female thread rod end. package of 4. | 2577 | RFQ |
A-GFI-1618-16 | igus | igus iglide series plain bearing, type g300 polymer, 1in inside diameter, 1-1/8in outside diameter, 1in overall length, flanged. package of 2. | 2091 | RFQ |
A-TFI-0405-04 | igus | igus iglide series plain bearing, type t500 polymer, 1/4in inside diameter, 5/16in outside diameter, 1/4in overall length, flanged. package of 5. | 1527 | RFQ |
A-GSI-1618-16 | igus | igus iglide series plain bearing, type g300 polymer, 1in inside diameter, 1-1/8in outside diameter, 1in overall length. package of 2. | 2454 | RFQ |
A-KBRI-16 | igus | igus igubal k series mounted spherical bearing, type l280 polymer bearing, 1in inside diameter, 1.375in width, 1-12 unf female thread rod end. | 2099 | RFQ |
A-JSI-1618-16 | igus | igus iglide series plain bearing, type j polymer, 1in inside diameter, 1-1/8in outside diameter, 1in overall length. package of 2. | 2371 | RFQ |
A-GSI-0809-08 | igus | igus iglide series plain bearing, type g300 polymer, 1/2in inside diameter, 9/16in outside diameter, 1/2in overall length. package of 10. | 1075 | RFQ |
A-JSI-0810-08 | igus | igus iglide series plain bearing, type j polymer, 1/2in inside diameter, 5/8in outside diameter, 1/2in overall length. package of 10. | 1850 | RFQ |
A-TSI-0809-08 | igus | igus iglide series plain bearing, type t500 polymer, 1/2in inside diameter, 9/16in outside diameter, 1/2in overall length. package of 5. | 2632 | RFQ |
A-KBRI-08 | igus | igus igubal k series mounted spherical bearing, type l280 polymer bearing, 1/2in inside diameter, 0.625in width, 1/2-20 unf female thread rod end. package of 2. | 1176 | RFQ |
A-KARI-12 | igus | igus igubal k series mounted spherical bearing, type l280 polymer bearing, 3/4in inside diameter, 0.875in width, 3/4-16 unf male thread rod end. | 1308 | RFQ |
A-TSI-0405-04 | igus | igus iglide series plain bearing, type t500 polymer, 1/4in inside diameter, 5/16in outside diameter, 1/4in overall length. package of 5. | 2546 | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote