Thank you for choosing Single Source Industrials to support your operational requirements. On this page, you will find several of our available Handles part numbers, including H3-EM-68-300, H3-EM-60-100, DK-810, KBP-284, VPH-264, among others. Any of the Industrial Product listed on this page with the label "Avl" are in stock and readily available for immediate purchase with short lead times and competitive pricing. If you would like to begin the purchasing process for any of these Handles part, please complete an Instant RFQ form as provided on this website and click submit. When completing the form, please include as much information as possible about your requirements so that our account managers may produce a solution that best represents your individual needs.
When quality matters, choose Single Source Industrials for top quality Handles parts. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise dedicated to improving purchasing solutions in order to give our customers the best experience possible. As such, we regularly subject our inventory to rigorous quality assurance testing, including visual inspections, document verification, and cross-referencing, amongst other techniques. We are also the only independent distributor to uphold a Strict NO CHINA Sourcing policy, ensuring every order is fully traceable or ships directly from one of the leading manufacturers we work with.
Southco | Essentra Richco | Keystone Electronic Hardware |
Nielsen Hardware | Raf Electronic Hardware | Amatom |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
H3-EM-68-300 | southco | electronic locking swinghandle, hid 125khz card reader, wiegand output, rs001 key lock, glass filled nylon, black | 1579 | RFQ |
H3-EM-60-100 | southco | electronic locking swinghandle, no card reader, no output, high security din lock, glass filled nylon, black | 2730 | RFQ |
DK-810 | essentra richco | 1"" od, 9/16"" hub dia, 11/16"" hub l, #10-32 tpi, black, phenolic, tapped hub, convex, round, push pull knob | 2279 | RFQ |
KBP-284 | essentra richco | 1.57"" od, 0.71"" hub dia, 0.51"" hub l, 5/16""-18 tpi, black, thermoplastic, lobed, hand wheel and knob | 2390 | RFQ |
VPH-264 | essentra richco | 5.5"" x 1.875"", rear mount, natural, passivated and dull finished, stainless steel, right angle, round bar, pull handle | 1855 | RFQ |
9118 | keystone electronic hardware | 0.187"" x 2"" x 1"", #6-32 tpi, 1/4"" thread depth, 6061-t6 black anodized aluminum alloy, round, instrumentation handle | 2006 | RFQ |
500-32-M21-SP | nielsen hardware | 5.12"" x 2.17"", passivated stainless steel, surface mount, compact, enclosure handle | 2805 | RFQ |
H980SS2RG | nielsen hardware | 5.13"" l, stainless steel plate/bail, surface mount, enclosure handle | 2568 | RFQ |
502-48-M15-ZN | nielsen hardware | 5.625"" l, steel dish/bail, recessed mount, rugged, enclosure handle | 1953 | RFQ |
8090-632-SS-20 | raf electronic hardware | round internal thread handle | 2922 | RFQ |
8994-AL-22 | raf electronic hardware | handle ferrule | 1848 | RFQ |
8371-1032-A-0 | raf electronic hardware | offset internal thread handle | 2926 | RFQ |
8985-AL | raf electronic hardware | handle ferrule | 2258 | RFQ |
8754-3124-A-22 | raf electronic hardware | 2 position folding handle | 1918 | RFQ |
8080-440-SS-0 | raf electronic hardware | round internal thread handle | 2764 | RFQ |
8091-440-S-12 | raf electronic hardware | round internal thread handle | 1096 | RFQ |
8111-632-A-0 | raf electronic hardware | round internal thread handle | 1858 | RFQ |
8266-832-SS | raf electronic hardware | offset internal thread handle | 2069 | RFQ |
8359-1032-A-0 | raf electronic hardware | offset internal thread handle | 1962 | RFQ |
M6189-4007-A-0 | raf electronic hardware | metric round internal thread handle | 2018 | RFQ |
8317-832-A-0 | raf electronic hardware | offset internal thread handle | 1407 | RFQ |
8582-2528-A-24 | raf electronic hardware | free fall folding handle | 1758 | RFQ |
8698-2528-A-22 | raf electronic hardware | 2 position folding handle | 1763 | RFQ |
8156-832-SS | raf electronic hardware | round internal thread handle | 1868 | RFQ |
8225-832-A-22 | raf electronic hardware | round internal thread handle | 2666 | RFQ |
8007-256-A-0 | raf electronic hardware | round internal thread handle | 1067 | RFQ |
8094-440-SS-0 | raf electronic hardware | round internal thread handle | 1033 | RFQ |
8222-1032-SS-20 | raf electronic hardware | round internal thread handle | 1604 | RFQ |
8699-2528-S-12 | raf electronic hardware | 2 position folding handle | 2685 | RFQ |
8285-832-A-22 | raf electronic hardware | offset internal thread handle | 1132 | RFQ |
8070-632-A | raf electronic hardware | round internal thread handle | 1859 | RFQ |
8126-632-SS-20 | raf electronic hardware | round internal thread handle | 1858 | RFQ |
8243-1032-SS-00 | raf electronic hardware | round internal thread handle | 1863 | RFQ |
8007-256-SS-0 | raf electronic hardware | round internal thread handle | 2621 | RFQ |
8058-440-A-0 | raf electronic hardware | round internal thread handle | 2603 | RFQ |
8358-1032-A-32 | raf electronic hardware | offset internal thread handle | 1411 | RFQ |
8040-440-SS-0 | raf electronic hardware | round internal thread handle | 2884 | RFQ |
8099-632-SS-0 | raf electronic hardware | round internal thread handle | 1549 | RFQ |
8154-1032-SS-20 | raf electronic hardware | round internal thread handle | 2993 | RFQ |
8182-1032-SS-26 | raf electronic hardware | round internal thread handle | 2104 | RFQ |
8345-1032-SS-0 | raf electronic hardware | offset internal thread handle | 1273 | RFQ |
8348-1032-A-24 | raf electronic hardware | offset internal thread handle | 1328 | RFQ |
8381-1032-A-0 | raf electronic hardware | offset internal thread handle | 2028 | RFQ |
8143-1032-A-40 | raf electronic hardware | round internal thread handle | 2167 | RFQ |
8230-2520-SS | raf electronic hardware | round internal thread handle | 1540 | RFQ |
8146-1032-A-22 | raf electronic hardware | round internal thread handle | 2115 | RFQ |
8128-632-SS-20 | raf electronic hardware | round internal thread handle | 2678 | RFQ |
8377-1032-A | raf electronic hardware | offset internal thread handle | 2654 | RFQ |
M6084-3005-A-24 | raf electronic hardware | metric round internal thread handle | 1228 | RFQ |
8111-832-S-26 | raf electronic hardware | round internal thread handle | 2370 | RFQ |
8130-832-S-26 | raf electronic hardware | round internal thread handle | 2925 | RFQ |
8024-256-A-0 | raf electronic hardware | round internal thread handle | 1483 | RFQ |
P1-30-103-11 | southco | flush pull, 1.8 - 3.3 mm (.070 - .130 in) door thickness, screw mount, ul94-hb, abs plastic, black | 1021 | RFQ |
P1-30-107-11 | southco | flush pull, 4.8 - 6.3 mm (.190 - .250 in) door thickness, screw mount, ul94-hb, abs plastic, black | 1192 | RFQ |
P2-43 | southco | flush pull, 1.8 - 2.1 mm (.070 - .085 in) door thickness, snap-in, ul94-hb, abs plastic, black | 1036 | RFQ |
B8-45-3 | southco | grab handle, small, rear mount, abs plastic, black, bulk packaged | 1227 | RFQ |
10231-A-0632-2 | amatom | 1/4"" x 3"" x 1-1/2"", #6-32 tpi internal, black anodized, aluminum, round handle | 2698 | RFQ |
11769-SS-3724-0 | amatom | 3/8"" x 4-1/2"" x 1.85"", 3/8""-24 tpi external, stainless steel, 90d 2-position, round handle | 1660 | RFQ |
10220-A-0632-17 | amatom | 1/4"" x 2-3/4"" x 1-1/4"", #6-32 tpi internal, yellow lridite, aluminum, round handle | 1388 | RFQ |
11727-SS-2528-7 | amatom | 1/4"" x 4"" x 1.46"", 1/4""-28 tpi external, clear passivated, stainless steel, 90d 2-position, round handle | 2789 | RFQ |
10359-SS-0832-7 | amatom | 5/16"" x 6"" x 1-1/2"", #8-32 tpi internal, clear passivated, stainless steel, round handle | 2087 | RFQ |
10936-A-1032-2F | amatom | 3"" x 5/8"" x 1-1/2"", #10-32 tpi internal, black anodized brushed satin, aluminum, oval handle | 1689 | RFQ |
10355-A-1032-2 | amatom | 5/16"" x 5"" x 1-1/2"", #10-32 tpi internal, black anodized, aluminum, round handle | 1736 | RFQ |
10411-A-1032-1B | amatom | 5/16"" x 4"" x 2"", #10-32 tpi internal, clear anodized, aluminum, round handle | 2889 | RFQ |
10417-A-1032-2 | amatom | 5/16"" x 6"" x 2-1/4"", #10-32 tpi internal, black anodized, aluminum, round handle | 2119 | RFQ |
11707-A-2528-2 | amatom | 1/4"" x 4"" x 1.46"", 1/4""-28 tpi external, black anodized, aluminum, 90d free fall, round handle | 1514 | RFQ |
10204-A-0832-2 | amatom | 1/4"" x 2"" x 1"", #8-32 tpi internal, black anodized, aluminum, round handle | 2741 | RFQ |
12742-A-0832-0 | amatom | 4"" x 7/16"" x 2"", #8-32 tpi internal, aluminum, 180d infinite position, oval handle | 1007 | RFQ |
10200-SS-0832-25 | amatom | 1/4"" x 1-1/8"" x 1"", #8-32 tpi internal, bright chromium plated, stainless steel, round handle | 2918 | RFQ |
12240-A-3124-2 | amatom | 3"" x 7/16"" x 1.843"", 5/16""-24 tpi external, black anodized, aluminum, 90d 2-position, oval handle | 2046 | RFQ |
10226-A-0632-1B | amatom | 1/4"" x 1-3/4"" x 1-1/2"", #6-32 tpi internal, clear anodized, aluminum, round handle | 2748 | RFQ |
10940-A-1032-2C | amatom | 4-9/16"" x 5/8"" x 1-1/2"", #10-32 tpi internal, black anodized satin, aluminum, oval handle | 2156 | RFQ |
10346-A-0832-2 | amatom | 5/16"" x 3"" x 1-1/2"", #8-32 tpi internal, black anodized, aluminum, round handle | 2500 | RFQ |
10351-B-1032-25 | amatom | 5/16"" x 4-1/4"" x 1-1/2"", #10-32 tpi internal, bright chromium plated, brass, round handle | 2729 | RFQ |
10543-A-0832-10 | amatom | 3/8"" x 4-1/2"" x 1-7/8"", #8-32 tpi internal, alodine, aluminum, round handle | 1173 | RFQ |
10414-A-1032-1B | amatom | 5/16"" x 6"" x 2"", #10-32 tpi internal, clear anodized, aluminum, round handle | 2167 | RFQ |
10940-A-1032-1B | amatom | 4-9/16"" x 5/8"" x 1-1/2"", #10-32 tpi internal, clear anodized, aluminum, oval handle | 2217 | RFQ |
10311-A-0832-2 | amatom | 5/16"" x 3"" x 1-1/8"", #8-32 tpi internal, black anodized, aluminum, round handle | 1901 | RFQ |
11125-A-0832-17 | amatom | 5-1/2"" x 5/8"" x 2-1/8"", #8-32 tpi internal, yellow lridite, aluminum, oval handle | 2921 | RFQ |
10616-SS-3118-7 | amatom | 1/2"" x 6"" x 2"", 5/16""-18 tpi internal, clear passivated, stainless steel, round handle | 1185 | RFQ |
10319-A-0832-2A | amatom | 5/16"" x 4"" x 1-1/4"", #8-32 tpi internal, brushed satin, aluminum, round handle | 2949 | RFQ |
10616-SS-2520-7 | amatom | 1/2"" x 6"" x 2"", 1/4""-20 tpi internal, clear passivated, stainless steel, round handle | 2392 | RFQ |
10351-SS-1032-7 | amatom | 5/16"" x 4-1/4"" x 1-1/2"", #10-32 tpi internal, clear passivated, stainless steel, round handle | 2501 | RFQ |
10910-A-1032-2 | amatom | 2-1/2"" x 5/8"" x 1"", #10-32 tpi internal, black anodized, aluminum, oval handle | 1998 | RFQ |
11798-A-3124-2 | amatom | 5/16"" x 4-1/4"" x 1.85"", 5/16""-24 tpi external, black anodized, aluminum, 180d 3-position, round handle | 2908 | RFQ |
10425-A-1032-1B | amatom | 5/16"" x 4"" x 3"", #10-32 tpi internal, clear anodized, aluminum, round handle | 1378 | RFQ |
80829-2-2N | amatom | 5.77"" x 4.406"", 3/4"" neoprene grip, black anodized, low profile, locking handle | 2826 | RFQ |
WCH-110 | essentra richco | 5.12"" x 2.09"", front mount, black, plastic coated/matte finished, aluminum, flanged right angle, oval bar, pull handle | 1561 | RFQ |
P2-53 | southco | flush pull, 1.8 - 2.1 mm (.070 - .085 in) door thickness, snap-in, ul94-hb, abs plastic, black | 2210 | RFQ |
P2-53-1 | southco | flush pull, 1.8 - 2.1 mm (.070 - .085 in) door thickness, snap-in, ul94-v0, abs plastic, black | 1009 | RFQ |
B4-50-103-15 | southco | 35 mm x 9.5 mm x 27 mm, 9.5 mm thk door, m4 x 0.7 mm tapped hole, black anodized, aluminum, door surface mount pull handle | 2327 | RFQ |
P1-37 | southco | flush pull, 4.8 - 6.3 mm (.190 - .250 in) door thickness, screw mount, ul94-v0, abs plastic, black | 1273 | RFQ |
P2-41 | southco | flush pull, 1.0 - 1.4 mm (.040 - .055 in) door thickness, snap-in, ul94-hb, abs plastic, black | 1827 | RFQ |
P2-54-1 | southco | flush pull, 2.1 - 2.5 mm (.085 - .100 in) door thickness, snap-in, ul94-v0, abs plastic, black | 2144 | RFQ |
P8-128-31-08-15-3 | southco | handle, 128 mm (5.04 in) hole centers, internal thread, 8-32 thread, aluminum alloy, anodized, black | 2583 | RFQ |
67-47 | southco | concealed pull, large size, polypropylene housing, black, aluminum handle, silver | 2573 | RFQ |
P1-33 | southco | flush pull, 1.8 - 3.3 mm (.070 - .130 in) door thickness, screw mount, ul94-v0, abs plastic, black | 2728 | RFQ |
P1-31 | southco | flush pull, 1.0 - 1.8 mm (.040 - .070 in) door thickness, screw mount, ul94-v0, abs plastic, black | 1552 | RFQ |
P1-35 | southco | flush pull, 3.3 - 4.8 mm (.130 - .190 in) door thickness, screw mount, ul94-v0, abs plastic, black | 1755 | RFQ |
P2-42 | southco | flush pull, 1.4 - 1.8 mm (.055 - .070 in) door thickness, snap-in, ul94-hb, abs plastic, black | 1589 | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote