Thank you for your interest in the various Saw Blades And Teeth items we have available at Single Source Industrials. On this page, you will find several of the part numbers we carry, including 80202D2B72375 BI-METAL BAND SAW BLADE, 91549NEB123785 56402829 BANDSAW BLADE, 2017320 BLADE 8'10 AND QUOT X.75X.035 4 6 TPI, 1792714 BAND SAW BLADE 10 IN. L 1 IN. W, 47397CLB154675 15'4""X 1-1 4 X 5 8, among others. Using our Instant RFQ service, you can receive a competitive quotation for your comparisons within just 15 minutes or less. To begin, simply complete and submit an RFQ form as found on this page and let our account managers do the rest. At Single Source Industrials, we leverage our purchasing power to offer lower costs and faster shipping times on all orders. We also offer same-day and next-day shipping options for select in-stock items, making us the best choice for customers facing AOG requirements.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
80202D2B72375 BI-MET | lenox tool company and american saw mfg | 80202d2b72375 bi-metal band saw blade | 1081 | RFQ |
91549NEB123785 56402 | lenox tool company and american saw mfg | 91549neb123785 56402829 bandsaw blade | 1152 | RFQ |
2017320 BLADE 8'10 A | lenox tool company and american saw mfg | 2017320 blade 8'10""x.75x.035 4/6 tpi | 2992 | RFQ |
1792714 BAND SAW BLA | lenox tool company and american saw mfg | 1792714 band saw blade,10 in. l,1 in. w | 1900 | RFQ |
47397CLB154675 15'4" | lenox tool company and american saw mfg | 47397clb154675 15'4""x 1-1/4 x 5/8 | 1527 | RFQ |
CL 8'1 AND QUOT X1X1 | lenox tool company and american saw mfg | cl 8'1""x1x10-14t bandsaw blade welded(p) | 2521 | RFQ |
1600D2C1464 SOLD IN | lenox tool company and american saw mfg | 1600d2c1464 sold in 100' boxes | 1038 | RFQ |
85029CLB113430 11'3 | lenox tool company and american saw mfg | 85029clb113430 11'3""x1""x.035 classic | 1928 | RFQ |
1793454 BSB 18'9""X | lenox tool company and american saw mfg | 1793454 bsb 18'9""x 1-1/2 x .050 2/3 qxp | 2608 | RFQ |
DM 7'9-1 2 AND QUOT | lenox tool company and american saw mfg | dm 7'9-1/2""x1/2x6-10t bandsaw blade | 2349 | RFQ |
81055CLB103325 CLASS | lenox tool company and american saw mfg | 81055clb103325 classic bandsaw blade | 2635 | RFQ |
27721RPB103315 BS BL | lenox tool company and american saw mfg | 27721rpb103315 bs blade 10'10.5" | 2504 | RFQ |
1779806 | lenox tool company and american saw mfg | 1779806 7l t2 arbor 3.5 hex shank | 2955 | RFQ |
95270RPB92945 BLADE | lenox tool company and american saw mfg | 95270rpb92945 blade 9'8""x1""x.035 3/4tpi | 2421 | RFQ |
98752CLB92960 SAW BL | lenox tool company and american saw mfg | 98752clb92960 saw blade | 2695 | RFQ |
1792749 CP BLADE 15' | lenox tool company and american saw mfg | 1792749 cp blade 15'6""x 1 .035 5/8 vpvr | 2419 | RFQ |
46882GTBHM154570 15' | lenox tool company and american saw mfg | 46882gtbhm154570 15'x1-1/4"".042 2/3 | 1595 | RFQ |
87918CLB134015 13'2" | lenox tool company and american saw mfg | 87918clb134015 13'2""x 1 .035 6/10 blade | 1411 | RFQ |
84764D2B123925 BSB 1 | lenox tool company and american saw mfg | 84764d2b123925 bsb 12'10""x1/2""x.025 6t | 1910 | RFQ |
1792748 178 AND QUOT | lenox tool company and american saw mfg | 1792748 178""long x 1""wide x 0.035""thick | 2702 | RFQ |
85099CLB92770 9'1 AN | lenox tool company and american saw mfg | 85099clb92770 9'1""x1""8/12 tooth bandsaw | 2932 | RFQ |
34269CLB113505 11'6" | lenox tool company and american saw mfg | 34269clb113505 11'6""x 1 1/4 x .042 6/8 | 2813 | RFQ |
1932731 23' 7 1 2 .0 | lenox tool company and american saw mfg | 1932731 23' 7 1/2 .063 1.4 max ct blade | 2346 | RFQ |
1778889 BANDSAW BLAD | lenox tool company and american saw mfg | 1778889 bandsaw blade 16' 3""x 1-1/4 | 2499 | RFQ |
1771003 SAW BLADE | lenox tool company and american saw mfg | 1771003 saw blade | 1517 | RFQ |
8011538EW14 | lenox tool company and american saw mfg | master-band toothed band saw blade bi-metal material, 3 ft 8-7/8 in long, 1/2 in wide | 1974 | RFQ |
87887CLB103300 10'10 | lenox tool company and american saw mfg | 87887clb103300 10'10""x1""x0.035 6-10 tpi | 1263 | RFQ |
1792616 9 AND QUOT 1 | lenox tool company and american saw mfg | 1792616 9""1""x 1""5-8 tpi 0.035""classic | 1001 | RFQ |
79633CLB113505 11'6" | lenox tool company and american saw mfg | 79633clb113505 11'6""x 1""x .035 x | 2206 | RFQ |
26095FLB226705 FLEXB | lenox tool company and american saw mfg | 26095flb226705 flexband | 2248 | RFQ |
79661CLB123810 BSB 1 | lenox tool company and american saw mfg | 79661clb123810 bsb, 12'6""x1""x.035 8/12t | 1377 | RFQ |
93714RPB103315 BLADE | lenox tool company and american saw mfg | 93714rpb103315 blade 10'-10-1/2""5/8tpi | 2992 | RFQ |
72410CLB72375 SAW BL | lenox tool company and american saw mfg | 72410clb72375 saw blade | 2813 | RFQ |
85122CLB134015 10 14 | lenox tool company and american saw mfg | 85122clb134015 10/14 blade | 2048 | RFQ |
79672CLB144470 3 4 A | lenox tool company and american saw mfg | 79672clb144470 3/4""x 14'8""8-12 blade | 1745 | RFQ |
99694NEB226705 3 4"" | lenox tool company and american saw mfg | 99694neb226705 3/4""x .032 10tpi x 22' l | 2520 | RFQ |
39413CLB113355 11' X | lenox tool company and american saw mfg | 39413clb113355 11' x 1 x 035 6-8 tpi | 1429 | RFQ |
78381D2B51725 BLADE | lenox tool company and american saw mfg | 78381d2b51725 blade 14tx1/2x.025x68 | 1081 | RFQ |
47467CLB134140 BAND | lenox tool company and american saw mfg | 47467clb134140 band saw blade | 2705 | RFQ |
85230CLB92895 9'6X1 | lenox tool company and american saw mfg | 85230clb92895 9'6x1 10/14 bandsaw blade | 2792 | RFQ |
15040D2B103135 DIEMA | lenox tool company and american saw mfg | 15040d2b103135 diemaster 2 blade | 1792 | RFQ |
39866CLB134090 13'5 | lenox tool company and american saw mfg | 39866clb134090 13'5""x1-1/4""x.042 4-6 tpi | 1597 | RFQ |
JR3050T | makita | jr3050t | 2752 | RFQ |
792428-3 | makita | 792428-3 | 1659 | RFQ |
A-94736 | makita | general purpose segmented diamond saw blade diamond-edged, 14 in blade diameter | 2533 | RFQ |
48-39-0548 | milwaukee electric tool | 48-39-0548 | 2278 | RFQ |
724950-8C | makita | 724950-8c | 1638 | RFQ |
623565000 | metabo | 623565000 ss cutters for kfm15/kfm16 | 1092 | RFQ |
48-28-2020 | milwaukee electric tool | 48-28-2020 | 1354 | RFQ |
48-00-5302 THE TORCH | milwaukee electric tool | 48-00-5302 the torch w/carbide teeth | 2632 | RFQ |
49-56-7250 3 8 IN. L | milwaukee electric tool | 49-56-7250 3/8 in. large thread quick ch | 1949 | RFQ |
48-39-0541 | milwaukee electric tool | 48-39-0541 | 1322 | RFQ |
49-56-0117 2 IN. HOL | milwaukee electric tool | 49-56-0117 2 in. hole dozer bi-metal hol | 1044 | RFQ |
49-56-9639 3-1 4 IN. | milwaukee electric tool | 49-56-9639 3-1/4 in. hole dozer bi-metal | 2772 | RFQ |
48-90-4040 1-1 4""BI | milwaukee electric tool | 48-90-4040 1-1/4""bi-metal blade 10pk | 2550 | RFQ |
48-41-0620 | milwaukee electric tool | 48-41-0620 | 2514 | RFQ |
48-40-1024 | milwaukee electric tool | 48-40-1024 | 1671 | RFQ |
48-39-0542 | milwaukee electric tool | 48-39-0542 | 2276 | RFQ |
48-90-1000 MULTI-TOO | milwaukee electric tool | 48-90-1000 multi-tool blade kit | 1885 | RFQ |
48-40-0822 | milwaukee electric tool | 48-40-0822 | 1779 | RFQ |
48-62-4094 - SPADE | milwaukee electric tool | 48-62-4094 spade | 2960 | RFQ |
49-56-0702 | milwaukee electric tool | 49-56-0702 | 1191 | RFQ |
48-90-0110 | milwaukee electric tool | 48-90-0110 | 1906 | RFQ |
49-56-0742 4 IN. HOL | milwaukee electric tool | 49-56-0742 4 in. hole dozer w/carbide | 1974 | RFQ |
49-22-1129 12-PIECE | milwaukee electric tool | 49-22-1129 12-piece sawzall blade set | 1896 | RFQ |
48-40-0720 6-1 2 IN. | milwaukee electric tool | 48-40-0720 6-1/2 in. x 40-teeth finish/ | 1621 | RFQ |
48-90-4050 | milwaukee electric tool | 48-90-4050 | 1717 | RFQ |
48-01-2706 THE WRECK | milwaukee electric tool | 48-01-2706 the wrecker multi-material sa | 1659 | RFQ |
48-39-0601 | milwaukee electric tool | 48-39-0601 | 2222 | RFQ |
48-39-0544 | milwaukee electric tool | 48-39-0544 | 2410 | RFQ |
48-90-0055 | milwaukee electric tool | 48-90-0055 | 1883 | RFQ |
48-39-0505 | milwaukee electric tool | 48-39-0505 | 1428 | RFQ |
15-614 | stanley trade tools | hand hacksaw blade tpi: 32, high speed steel, toothed, 12 in long | 1757 | RFQ |
15-632 | stanley trade tools | hand hacksaw blade tpi: 18, high speed steel, toothed, 12 in long | 1157 | RFQ |
15-802A | stanley trade tools | hand hacksaw blade tpi: 32, high speed steel, toothed, 10 in long | 2887 | RFQ |
15-612 | stanley trade tools | hand hacksaw blade tpi: 18, high speed steel, toothed, 12 in long | 2835 | RFQ |
15-922A | stanley trade tools | hand hacksaw blade tpi: 32, carbon steel, toothed, 12 in long | 2538 | RFQ |
15-631 | stanley trade tools | hand hacksaw blade tpi: 24, high speed steel, toothed, 12 in long | 2646 | RFQ |
15-824A | stanley trade tools | hand hacksaw blade tpi: 24, high speed steel, toothed, 12 in long | 1603 | RFQ |
15-924A | stanley trade tools | hand hacksaw blade tpi: 24, carbon steel, toothed, 12 in long | 2678 | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote