Thank you for choosing Single Source Industrials to fulfill all of your Whittet Higgins industrial parts requirements. On this page, you will find the various Industrial components we have from the industrial parts manufacturer Whittet Higgins, including popular industrial part numbers such as BAS-01, BAS-03, BAS-04, BAS-05, BAS-06, among others. All of these industrial part, including any others listed on our website, are readily available for immediate purchase through our website. If you find Whittet Higgins Industrial parts that fits your requirements, you may begin the procurement process at any time by submitting an Instant RFQ form. With account managers available for customers 24/7x365, you will receive a customized solution within 15 minutes or less.
Part No | Description | Category | QTY | RFQ |
---|---|---|---|---|
BAS-01 | bearing assembly socket hardened alloy steel, 1.2500 in od, 2.1250 in shaft ext length, 0.5150 in shaft ext clearance, 0.3750 in drive square | bearings | Avl | RFQ |
BAS-03 | bearing assembly socket hardened alloy steel, 1.5000 in od, 2.0630 in shaft ext length, 0.6720 in shaft ext clearance, 0.3750 in drive square | bearings | Avl | RFQ |
BAS-04 | bearing assembly socket hardened alloy steel, 1.8130 in od, 2.0630 in shaft ext length, 0.7810 in shaft ext clearance, 0.3750 in drive square | bearings | Avl | RFQ |
BAS-05 | bearing assembly socket hardened alloy steel, 2.0000 in od, 2.0630 in shaft ext length, 0.9840 in shaft ext clearance, 0.3750 in drive square | bearings | Avl | RFQ |
BAS-06 | bearing assembly socket hardened alloy steel, 2.3750 in od, 2.2500 in shaft ext length, 1.1880 in shaft ext clearance, 0.5000 in drive square | bearings | Avl | RFQ |
BAS-07 | bearing assembly socket hardened alloy steel, 2.6880 in od, 2.2500 in shaft ext length, 1.3910 in shaft ext clearance, 0.5000 in drive square | bearings | Avl | RFQ |
BAS-08 | bearing assembly socket hardened alloy steel, 2.8750 in od, 2.2500 in shaft ext length, 1.5780 in shaft ext clearance, 0.5000 in drive square | bearings | Avl | RFQ |
BAS-09 | bearing assembly socket hardened alloy steel, 3.1880 in od, 2.2500 in shaft ext length, 1.7810 in shaft ext clearance, 0.5000 in drive square | bearings | Avl | RFQ |
BAS-10 | bearing assembly socket hardened alloy steel, 3.3750 in od, 2.6250 in shaft ext length, 1.9840 in shaft ext clearance, 0.5000 in drive square | bearings | Avl | RFQ |
BAS-13 | bearing assembly socket hardened alloy steel, 4.0000 in od, 2.6250 in shaft ext length, 2.5620 in shaft ext clearance, 0.5000 in drive square | bearings | Avl | RFQ |
BASM-02 | bearing assembly socket hardened alloy steel, 35 mm od, 54 mm shaft ext length, 15 mm shaft ext clearance, 9.5 mm drive square | bearings | Avl | RFQ |
BASM-05 | bearing assembly socket hardened alloy steel, 49.5 mm od, 52 mm shaft ext length, 25 mm shaft ext clearance, 9.5 mm drive square | bearings | Avl | RFQ |
BASM-06 | bearing assembly socket hardened alloy steel, 57 mm od, 57 mm shaft ext length, 30 mm shaft ext clearance, 12.7 mm drive square | bearings | Avl | RFQ |
BH 00 | bearhug locknut .391-32 thread size, 0.7500 in od, 0.6250 in face dia., 0.2810 in width, carbon steel | bearings | Avl | RFQ |
BH 01 | bearhug locknut .469-32 thread size, 0.8750 od, 0.7190 in face dia., 0.3750 in width, carbon steel | bearings | Avl | RFQ |
BH 02 | bearhug locknut .586-32 thread size, 1.0000 in od, 0.8130 in face dia., 0.3750 in width, carbon steel | bearings | Avl | RFQ |
BH 03 | bearhug locknut .664-32 thread size, 1.1250 in od, 0.9380 in face dia., 0.4060 in width, carbon steel | bearings | Avl | RFQ |
BH 04 | bearhug locknut .781-32 thread size, 1.3750 in od, 1.1250 in face dia., 0.4060 in width, carbon steel | bearings | Avl | RFQ |
BH 05 | bearhug locknut .969-32 thread size, 1.5630 in od, 1.2810 in face dia., 0.4690 in width, carbon steel | bearings | Avl | RFQ |
BH 06 | bearhug locknut 1.173-18 thread size, 1.7500 in od, 1.5000 in face dia., 0.4690 in width, carbon steel | bearings | Avl | RFQ |
BH 065 | bearhug locknut 1.312-18 thread size, 2.0630 in od, 1.8130 in face dia., 0.5000 in width, carbon steel | bearings | Avl | RFQ |
BH 07 | bearhug locknut 1.376-18 thread size, 2.0630 in od, 1.8130 in face dia., 0.5000 in width, carbon steel | bearings | Avl | RFQ |
BH 08 | bearhug locknut 1.563-18 thread size, 2.2500 in od, 2.0000 in face dia., 0.5000 in width, carbon steel | bearings | Avl | RFQ |
BH 09 | bearhug locknut 1.767-18 thread size, 2.5310 od, 2.2810 in face dia., 0.5000 in width, carbon steel | bearings | Avl | RFQ |
BH 10 | bearhug locknut 1.967-18 thread size, 2.6880 in od, 2.4380 in face dia., 0.5630 in width, carbon steel | bearings | Avl | RFQ |
BH 11 | bearhug locknut 2.157-18 thread size, 2.9690 in od, 2.6560 in face dia., 0.5630 in width, carbon steel | bearings | Avl | RFQ |
BH 12 | bearhug locknut 2.360-18 thread size, 3.1560 od, 2.8440 in face dia., 0.5940 in width, carbon steel | bearings | Avl | RFQ |
BH 13 | bearhug locknut 2.548-18 thread size, 3.3750 in od, 3.0630 in face dia., 0.6250 in width, carbon steel | bearings | Avl | RFQ |
BH 14 | bearhug locknut 2.751-18 thread size, 3.6250 od, 3.3130 in face dia., 0.6250 in width, carbon steel | bearings | Avl | RFQ |
BH 15 | bearhug locknut 2.933-12 thread size, 3.8750 in od, 3.5630 in face dia., 0.6560 in width, carbon steel | bearings | Avl | RFQ |
BH 16 | bearhug locknut 3.137-12 thread size, 4.1560 in od, 3.8440 in face dia., 0.6560 in width, carbon steel | bearings | Avl | RFQ |
BH 17 | bearhug locknut 3.340-12 thread size, 4.4060 od, 4.0310 in face dia., 0.7190 in width, carbon steel | bearings | Avl | RFQ |
BH 18 | bearhug locknut 3.527-12 thread size, 4.6560 od, 4.2810 in face dia., 0.7810 in width, carbon steel | bearings | Avl | RFQ |
BH 19 | bearhug locknut 3.730-12 thread size, 4.9380 in od, 4.5630 in face dia., 0.8130 in width, carbon steel | bearings | Avl | RFQ |
BH 20 | bearhug locknut 3.918-12 thread size, 5.1880 in od, 4.8130 in face dia., 0.8440 in width, carbon steel | bearings | Avl | RFQ |
BH 21 | bearhug locknut 4.122-12 thread size, 5.4380 in od, 5.0000 in face dia., 0.8750 in width, carbon steel | bearings | Avl | RFQ |
BH 22 | bearhug locknut 4.325-12 thread size, 5.7190 od, 5.2810 in face dia., 0.9380 in width, carbon steel | bearings | Avl | RFQ |
BH 24 | bearhug locknut 4.716-12 thread size, 6.1250 in od, 5.6880 in face dia., 0.9380 in width, carbon steel | bearings | Avl | RFQ |
BH 26 | bearhug locknut 5.106-12 thread size, 6.7500 in od, 6.1880 in face dia., 1.0000 in width, carbon steel | bearings | Avl | RFQ |
BH 28 | bearhug locknut 5.497-12 thread size, 7.0940 od, 6.5310 in face dia., 1.0630 in width, carbon steel | bearings | Avl | RFQ |
BHI 02 | bearhug locknut .875-16 thread size, 1.6250 in od, 1.3130 in face dia., 0.4380 in width, hardened alloy steel | bearings | Avl | RFQ |
BHI 05 | bearhug locknut 1.250-16 thread size, 2.0000 in od, 1.6880 in face dia., 0.5630 in width, hardened alloy steel | bearings | Avl | RFQ |
BHI 06 | bearhug locknut 1.375-16 thread size, 2.2500 in od, 1.9380 in face dia., 0.5630 in width, hardened alloy steel | bearings | Avl | RFQ |
BHI 07 | bearhug locknut 1.500-16 thread size, 2.2500 in od, 1.9380 in face dia., 0.5630 in width, hardened alloy steel | bearings | Avl | RFQ |
BHI 10 | bearhug locknut 1.875-16 thread size, 2.7500 in od, 2.4380 in face dia., 0.5630 in width, hardened alloy steel | bearings | Avl | RFQ |
BHI 12 | bearhug locknut 2.250-16 thread size, 3.2500 in od, 2.8750 in face dia., 0.6880 in width, hardened alloy steel | bearings | Avl | RFQ |
BHI-01 | bearhug locknut .750-16 thread size, 1.5000 in od, 1.1880 in face dia., 0.4380 in width, hardened alloy steel | bearings | Avl | RFQ |
BHI08 | bearhug locknut 1.625-16 thread size, 2.5000 in od, 2.1880 in face dia., 0.5630 in width, hardened alloy steel | bearings | Avl | RFQ |
BHI15 | bearhug locknut 3.000-16 thread size, 4.0000 in od, 3.6250 in face dia., 0.6880 in width, hardened alloy steel | bearings | Avl | RFQ |
BHL 05 | bearhug locknut .969-32 thread size, 1.5630 in od, 1.2810 in face dia., 0.4690 in width, carbon steel | bearings | Avl | RFQ |
BHL 08 | bearhug locknut 1.563-18 thread size, 2.2500 in od, 2.0000 in face dia., 0.5000 in width, carbon steel | bearings | Avl | RFQ |
BHL 10 | bearhug locknut 1.967-18 thread size, 2.6880 in od, 2.4380 in face dia., 0.5630 in width, carbon steel | bearings | Avl | RFQ |
BHL04 | bearhug locknut .781-32 thread size, 1.3750 in od, 1.1250 in face dia., 0.4060 in width, carbon steel | bearings | Avl | RFQ |
BHM 04 | bearhug locknut .781-32 thread size, 1.3750 in od, 1.1250 in face dia., 0.4060 in width, hardened alloy steel | bearings | Avl | RFQ |
BHM 08 | bearhug locknut 1.563-18 thread size, 2.2500 in od, 2.0000 in face dia., 0.5000 in width, hardened alloy steel | bearings | Avl | RFQ |
BHM 10 | bearhug locknut 1.967-18 thread size, 2.6880 in od, 2.4380 in face dia., 0.5630 in width, hardened alloy steel | bearings | Avl | RFQ |
BHM 12 | bearhug locknut 2.360-18 thread size, 3.1560 in od, 2.8440 in face dia., 0.5940 in width, hardened alloy steel | bearings | Avl | RFQ |
BHM 15 | bearhug locknut 2.933-12 thread size, 3.8750 in od, 3.5630 in face dia., 0.6560 in width, hardened alloy steel | bearings | Avl | RFQ |
BHM-13 | bearhug locknut 2.548-18 thread size, 3.3750 in od, 3.0630 in face dia., 0.6250 in width, hardened alloy steel | bearings | Avl | RFQ |
BHM01 | bearhug locknut .469-32 thread size, 0.8750 in od, 0.7190 in face dia., 0.3750 in width, hardened alloy steel | bearings | Avl | RFQ |
BHS 6 | bearhug locknut 1.173-18 thread size, 1.7500 in od, 1.5000 in face dia., 0.4690 in width, stainless steel | bearings | Avl | RFQ |
BHS-00 | bearhug locknut .391-32 thread size, 0.7500 in od, 0.6250 in face dia., 0.2810 in width, stainless steel | bearings | Avl | RFQ |
CNB 05 | clampnut .939-32 thread size, 1.8750 in od, 1.2800 in face dia., 0.5100 in width, carbon steel | bearings | Avl | RFQ |
CNB 07 | clampnut 1.376-18 thread size, 2.3750 in od, 1.8100 in face dia., 0.5100 in width, carbon steel | bearings | Avl | RFQ |
CNB 08 | clampnut 1.563-18 thread size, 2.5000 in od, 2.0000 in face dia., 0.5100 in width, carbon steel | bearings | Avl | RFQ |
CNB 10 | clampnut 1.967-18 thread size, 3.0000 in od, 2.4300 in face dia., 0.5100 in width, carbon steel | bearings | Avl | RFQ |
CNB-01 | clampnut .469-32 thread size, 1.1250 in od, 0.7100 in face dia., 0.3850 in width, carbon steel | bearings | Avl | RFQ |
CNB-02 | clampnut .586-32 thread size, 1.3120 in od, 0.8100 in face dia., 0.3850 in width, carbon steel | bearings | Avl | RFQ |
CNB-04 | clampnut .781-32 thread size, 1.7500 in od, 1.1200 in face dia., 0.5100 in width, carbon steel | bearings | Avl | RFQ |
CNB-06 | clampnut 1.173-18 thread size, 2.0620 in od, 1.5000 in face dia., 0.5100 in width, carbon steel | bearings | Avl | RFQ |
CNB-09 | clampnut 1.767-18 thread size, 2.6880 in od, 2.2800 in face dia., 0.5100 in width, carbon steel | bearings | Avl | RFQ |
CNB-11 | clampnut 2.157-18 thread size, 3.3750 in od, 2.6500 in face dia., 0.6350 in width, carbon steel | bearings | Avl | RFQ |
CNB-12 | clampnut 2.360-18 thread size, 3.6250 in od, 2.8400 in face dia., 0.6350 in width, carbon steel | bearings | Avl | RFQ |
CNB-13 | clampnut 2.548-18 thread size, 3.8750 in od, 3.0600 in face dia., 0.6350 in width, carbon steel | bearings | Avl | RFQ |
CNB-14 | clampnut 2.751-18 thread size, 4.1250 in od, 3.3100 in face dia., 0.6350 in width, carbon steel | bearings | Avl | RFQ |
CNB-22 | clampnut 4.325-12 thread size, 6.0000 in od, 5.2800 in face dia., 0.8320 in width, carbon steel | bearings | Avl | RFQ |
KM 05 | retaining nut m25 x 1.5 thread size, 38 mm od, 32 mm face dia., 7 mm width, carbon steel | bearings | Avl | RFQ |
KM-04 | retaining nut m20 x 1.0 thread size, 32 mm od, 26 mm face dia., 6 mm width, carbon steel | bearings | Avl | RFQ |
KM-044 | retaining nut m22 x 1.0 thread size, 34 mm od, 28 mm face dia., 6mm width, carbon steel | bearings | Avl | RFQ |
KM-06 | retaining nut m30 x 1.5 thread size, 45 mm od, 38 mm face dia., 7 mm width, carbon steel | bearings | Avl | RFQ |
KM-08 | retaining nut m40 x 1.5 thread size, 58 mm od, 50 mm face dia., 9 mm width, carbon steel | bearings | Avl | RFQ |
KM-09 | retaining nut m45 x 1.5 thread size, 65 mm od, 56 mm face dia., 10 mm width, carbon steel | bearings | Avl | RFQ |
KM-11 | retaining nut m55 x 2.0 thread size, 75 mm od, 67 mm face dia., 11 mm width, carbon steel | bearings | Avl | RFQ |
KM-13 | retaining nut m65 x 2.0 thread size, 85 mm od, 79 mm face dia., 12 mm width, carbon steel | bearings | Avl | RFQ |
KM-14 | retaining nut m70 x 2.0 thread size, 92 mm od, 85 mm face dia., 12 mm width, carbon steel | bearings | Avl | RFQ |
KM-16 | retaining nut m80 x 2.0 thread size, 105 mm od, 95 mm face dia., 15 mm width, carbon steel | bearings | Avl | RFQ |
KM-17 | retaining nut m85 x 2.0 thread size, 110 mm od, 102 mm face dia., 16 mm width, carbon steel | bearings | Avl | RFQ |
KM-18 | retaining nut m90 x 2.0 thread size, 120 mm od, 108 mm face dia., 16 mm width, carbon steel | bearings | Avl | RFQ |
KM-24 | retaining nut m120 x 2.0 thread size, 155 mm od, 138 mm face dia., 20 mm width, carbon steel | bearings | Avl | RFQ |
KM-38 | retaining nut m190 x 3.0 thread size, 240 mm od, 214 mm face dia., 28 mm width, carbon steel | bearings | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote