Part No | Description | Category | QTY | RFQ |
---|---|---|---|---|
02018ET3E256T-W22 MO | 02018et3e256t-w22 motor | electrical | Avl | RFQ |
02018ET3EID256TC-W22 | farm duty irrigation tower drive motor 3 ph, 20 hp, 1800 rpm, 230/460 v, 254/6tc frame, tefc (totally enclosed fan cooled) enclosure, 60 hz | electrical | Avl | RFQ |
02018OP3EFP256T-W40 | fire pump motor 3 ph, 1800 rpm, 230/460 v, 254/6t frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
02018OT3E256JM-W40 | pump motor 3 ph, 1800 rpm, 230/460 v, 254/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
02018OT3E256T-W40 | general purpose motor 3 ph, 1800 rpm, 230/460 v, 254/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02018OT3E256TC-W40 | general purpose motor 3 ph, 1800 rpm, 230/460 v, 254/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02018OT3H256JM-W40 | pump motor 3 ph, 1800 rpm, 575 v, 254/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
02018OT3H256T-W40 | general purpose motor 3 ph, 1800 rpm, 575 v, 254/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02018OT3H256TC-W40 | general purpose motor 3 ph, 1800 rpm, 575 v, 254/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02018OT3P256T-W40 | general purpose motor 3 ph, 1800 rpm, 200 v, 254/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02018OT3V256TC-W40 | general purpose motor 3 ph, 1800 rpm, 200/400 v, 254/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02036OP3EFP254T-W40 | fire pump motor 3 ph, 3600 rpm, 230/460 v, 254t frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02036OP3EFP254TC-W40 | fire pump motor 3 ph, 3600 rpm, 230/460 v, 254tc frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02036OP3HFP254TC-W40 | fire pump motor 3 ph, 3600 rpm, 575 v, 254tc frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02036OP3VFP254TC-W40 | fire pump motor 3 ph, 3600 rpm, 200/400 v, 254tc frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02036OT3E254JM-W40 | pump motor 3 ph, 3600 rpm, 230/460 v, 254jm frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02036OT3E254T-W40 | general purpose motor 3 ph, 3600 rpm, 230/460 v, 254t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 3600 rpm base rpm | electrical | Avl | RFQ |
02036OT3E254TC-W40 | general purpose motor 3 ph, 3600 rpm, 230/460 v, 254tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 3600 rpm base rpm | electrical | Avl | RFQ |
02036OT3H254JM-W40 | pump motor 3 ph, 3600 rpm, 575 v, 254jm frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02036OT3H254T-W40 | general purpose motor 3 ph, 3600 rpm, 575 v, 254t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 3600 rpm base rpm | electrical | Avl | RFQ |
02036OT3H254TC-W40 | general purpose motor 3 ph, 3600 rpm, 575 v, 254tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 3600 rpm base rpm | electrical | Avl | RFQ |
02036OT3V254JM-W40 | pump motor 3 ph, 3600 rpm, 200/400 v, 254jm frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02512ET3E324TC-W22 | 02512et3e324tc-w22 | electrical | Avl | RFQ |
02512OT3E324JM-W40 | pump motor 3 ph, 1200 rpm, 230/460 v, 324jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1200 rpm base rpm | electrical | Avl | RFQ |
02512OT3E324T-W40 | general purpose motor 3 ph, 1200 rpm, 230/460 v, 324t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1200 rpm base rpm | electrical | Avl | RFQ |
02512OT3E324T-W40G | general purpose motor 3 ph, 1200 rpm, 230/460 v, 324t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1200 rpm base rpm | electrical | Avl | RFQ |
02512OT3E324TC-W40 | general purpose motor 3 ph, 1200 rpm, 230/460 v, 324tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1200 rpm base rpm | electrical | Avl | RFQ |
02518OP3EFP284JPV-W4 | fire pump motor 3 ph, 1800 rpm, 230/460 v, 284/6jp frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OP3EFP284TS-W40 | fire pump motor 3 ph, 1800 rpm, 230/460 v, 284ts frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OP3VFP284TS-W40 | fire pump motor 3 ph, 1800 rpm, 200/400 v, 284ts frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3E284JM-W40 | pump motor 3 ph, 1800 rpm, 230/460 v, 284jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3E284JMV-W40 | pump motor 3 ph, 1800 rpm, 230/460 v, 284/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3E284JPV-W40 | pump motor 3 ph, 1800 rpm, 230/460 v, 284/6jp frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3E284T-W40 | general purpose motor 3 ph, 1800 rpm, 230/460 v, 284t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3E284T-W40G | general purpose motor 3 ph, 1800 rpm, 230/460 v, 284t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3E284TC-W40 | general purpose motor 3 ph, 1800 rpm, 230/460 v, 284tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3E284TC-W40G | general purpose motor 3 ph, 1800 rpm, 230/460 v, 284tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3E284TS-W40 | general purpose motor 3 ph, 1800 rpm, 230/460 v, 284ts frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3H284JM-W40 | pump motor 3 ph, 1800 rpm, 575 v, 284jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3H284T-W40 | general purpose motor 3 ph, 1800 rpm, 575 v, 284t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3H284T-W40G | general purpose motor 3 ph, 1800 rpm, 575 v, 284t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3H284TC-W40 | general purpose motor 3 ph, 1800 rpm, 575 v, 284tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3H284TS-W40 | general purpose motor 3 ph, 1800 rpm, 575 v, 284ts frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3P284T-W40 | general purpose motor 3 ph, 1800 rpm, 200 v, 284t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3V284T-W40G | general purpose motor 3 ph, 1800 rpm, 200/400 v, 284t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3V284TC-W40 | general purpose motor 3 ph, 1800 rpm, 200/400 v, 284tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02518OT3V284TS-W40 | general purpose motor 3 ph, 1800 rpm, 200/400 v, 284ts frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
02536OP3EFP256T-W40 | fire pump motor 3 ph, 3600 rpm, 230/460 v, 254/6t frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02536OP3EFP256TC-W40 | fire pump motor 3 ph, 3600 rpm, 230/460 v, 254/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02536OP3HFP256T-W40 | fire pump motor 3 ph, 3600 rpm, 575 v, 254/6t frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02536OP3VFP256TC-W40 | fire pump motor 3 ph, 3600 rpm, 200/400 v, 254/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02536OT3E256JM-W40 | pump motor 3 ph, 3600 rpm, 230/460 v, 254/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02536OT3E256T-W40 | general purpose motor 3 ph, 3600 rpm, 230/460 v, 254/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 3600 rpm base rpm | electrical | Avl | RFQ |
02536OT3E256TC-W40 | general purpose motor 3 ph, 3600 rpm, 230/460 v, 254/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 3600 rpm base rpm | electrical | Avl | RFQ |
02536OT3H256JM-W40 | pump motor 3 ph, 3600 rpm, 575 v, 254/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
02536OT3H256T-W40 | general purpose motor 3 ph, 3600 rpm, 575 v, 254/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 3600 rpm base rpm | electrical | Avl | RFQ |
02536OT3H256TC-W40 | general purpose motor 3 ph, 3600 rpm, 575 v, 254/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 3600 rpm base rpm | electrical | Avl | RFQ |
03012ET3E326T-W22G | 03012et3e326t-w22g | electrical | Avl | RFQ |
03012ET3E326TC-W22 | general purpose motor 3 ph, 30 hp, 1200 rpm, 230/460 v, 324/6tc frame, tefc (totally enclosed fan cooled) enclosure, 60 hz, footed mount, 1180 rpm base rpm | electrical | Avl | RFQ |
03012OT3E326JM-W40 | pump motor 3 ph, 1200 rpm, 230/460 v, 324/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1200 rpm base rpm | electrical | Avl | RFQ |
03012OT3E326T-W40 | general purpose motor 3 ph, 1200 rpm, 230/460 v, 324/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1200 rpm base rpm | electrical | Avl | RFQ |
03012OT3E326T-W40G | general purpose motor 3 ph, 1200 rpm, 230/460 v, 324/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1200 rpm base rpm | electrical | Avl | RFQ |
03012OT3E326TC-W40 | general purpose motor 3 ph, 1200 rpm, 230/460 v, 324/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1200 rpm base rpm | electrical | Avl | RFQ |
03012OT3H326T-W40 | general purpose motor 3 ph, 1200 rpm, 575 v, 324/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1200 rpm base rpm | electrical | Avl | RFQ |
03018OP3EFP286JMV-W4 | fire pump motor 3 ph, 1800 rpm, 230/460 v, 284/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OP3EFP286JPV-W4 | fire pump motor 3 ph, 1800 rpm, 230/460 v, 284/6jp frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OP3EFP286TS-W40 | fire pump motor 3 ph, 1800 rpm, 230/460 v, 284/6ts frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OP3HFP286JMV-W4 | fire pump motor 3 ph, 1800 rpm, 575 v, 284/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OP3VFP286JPV-W4 | fire pump motor 3 ph, 1800 rpm, 200/400 v, 284/6jp frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OP3VFP286TS-W40 | fire pump motor 3 ph, 1800 rpm, 200/400 v, 284/6ts frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3E286JM-W40 | pump motor 3 ph, 1800 rpm, 230/460 v, 284/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3E286JPV-W40 | pump motor 3 ph, 1800 rpm, 230/460 v, 284/6jp frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3E286T-W40 | general purpose motor 3 ph, 1800 rpm, 230/460 v, 284/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3E286T-W40G | general purpose motor 3 ph, 1800 rpm, 230/460 v, 284/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3E286TC-W40 | general purpose motor 3 ph, 1800 rpm, 230/460 v, 284/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3E286TC-W40G | general purpose motor 3 ph, 1800 rpm, 230/460 v, 284/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3E286TS-W40 | general purpose motor 3 ph, 1800 rpm, 230/460 v, 284/6ts frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3H286JM-W40 | pump motor 3 ph, 1800 rpm, 575 v, 284/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3H286JMV-W40 | pump motor 3 ph, 1800 rpm, 575 v, 284/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3H286T-W40G | general purpose motor 3 ph, 1800 rpm, 575 v, 284/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3H286TC-W40 | general purpose motor 3 ph, 1800 rpm, 575 v, 284/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3H286TS-W40 | general purpose motor 3 ph, 1800 rpm, 575 v, 284/6ts frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3P286T-W40 | general purpose motor 3 ph, 1800 rpm, 200 v, 284/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3V286T-W40G | general purpose motor 3 ph, 1800 rpm, 200/400 v, 284/6t frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3V286TC-W40 | general purpose motor 3 ph, 1800 rpm, 200/400 v, 284/6tc frame, odp (open drip-proof) enclosure, 50/60 hz, c-face flange mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018OT3V286TS-W40 | general purpose motor 3 ph, 1800 rpm, 200/400 v, 284/6ts frame, odp (open drip-proof) enclosure, 50/60 hz, footed mount, 1800 rpm base rpm | electrical | Avl | RFQ |
03018ST3HIE286T-W22 | 03018st3hie286t-w22 280c ieee841 motor | electrical | Avl | RFQ |
03036EG3E286TS-W22 R | 03036eg3e286ts-w22 rename | electrical | Avl | RFQ |
03036OP3EFP284JMV-W4 | fire pump motor 3 ph, 3600 rpm, 230/460 v, 284/6jm frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
03036OP3EFP284JPV-W4 | fire pump motor 3 ph, 3600 rpm, 230/460 v, 284/6jp frame, odp (open drip-proof) enclosure, 50/60 hz, 3600 rpm base rpm | electrical | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote