Part No | Description | Category | QTY | RFQ |
---|---|---|---|---|
HSR55LB1SS | linear guide standard ball carriage profile rail series: hsr-lb, flanged long block, 55 mm rail size, 201.1 mm wide, load capacity: 119 kn | linear motion | Avl | RFQ |
HSR55LRSS | linear guide standard ball carriage profile rail series: hsr-lr, narrow long block, 55 mm rail size, 201.1 mm wide, load capacity: 119 kn | linear motion | Avl | RFQ |
HSR55RSS | linear guide standard ball carriage profile rail series: hsr-r, narrow block, 55 mm rail size, 163 mm wide, load capacity: 88.5 kn | linear motion | Avl | RFQ |
HSR65 | linear guide standard ball profile rail series: hsr65, 65 mm rail | linear motion | Avl | RFQ |
HSR65 RAIL | linear guide standard ball profile rail series: hsr65, 65 mm rail, 3000 mm max length | linear motion | Avl | RFQ |
HSR65-1270L | linear guide standard ball profile rail series: hsr65, 65 mm rail, 1270 mm max length | linear motion | Avl | RFQ |
HSR65-1570L | linear guide standard ball profile rail series: hsr65, 65 mm rail, 1570 mm max length | linear motion | Avl | RFQ |
HSR65-2020L | linear guide standard ball profile rail series: hsr65, 65 mm rail, 2020 mm max length | linear motion | Avl | RFQ |
HSR65-2620L | linear guide standard ball profile rail series: hsr65, 65 mm rail, 2620 mm max length | linear motion | Avl | RFQ |
HSR65A1SS | linear guide standard ball carriage profile rail series: hsr-a, flanged block, 65 mm rail size, 186 mm wide, load capacity: 141 kn | linear motion | Avl | RFQ |
HSR65B1SS | linear guide standard ball carriage profile rail series: hsr-b, flanged block, 65 mm rail size, 186 mm wide, load capacity: 141 kn | linear motion | Avl | RFQ |
HSR65LA1SS | linear guide standard ball carriage profile rail series: hsr-la, flanged long block, 65 mm rail size, 245.5 mm wide, load capacity: 192 kn | linear motion | Avl | RFQ |
HSR65LBSS | linear guide standard ball carriage profile rail series: hsr-lb, flanged long block, 65 mm rail size, 245.5 mm wide, load capacity: 192 kn | linear motion | Avl | RFQ |
HSR65LRSS | linear guide standard ball carriage profile rail series: hsr-lr, narrow long block, 65 mm rail size, 245.5 mm wide, load capacity: 192 kn | linear motion | Avl | RFQ |
HSR65RSS | linear guide standard ball carriage profile rail series: hsr-r, narrow block, 65 mm rail size, 186 mm wide, load capacity: 141 kn | linear motion | Avl | RFQ |
RSR15WVM-150LM | miniature ball profile rail rsr15wvm, metric, ball rail, 15 mm, 6.66 kn load capacity, 150 mm maximum length | linear motion | Avl | RFQ |
SR15 | linear guide standard ball profile rail series: sr15, 15 mm rail | linear motion | Avl | RFQ |
SR15-160L | linear guide standard ball profile rail series: sr15, 15 mm rail, 160 mm max length | linear motion | Avl | RFQ |
SR15-220L | linear guide standard ball profile rail series: sr15, 15 mm rail, 220 mm max length | linear motion | Avl | RFQ |
SR15-220LM | linear guide standard ball profile rail series: sr15, 15 mm rail, 220 mm max length | linear motion | Avl | RFQ |
SR15-3000L | linear guide standard ball profile rail series: sr15, 15 mm rail, 3000 mm max length | linear motion | Avl | RFQ |
SR15-340L | linear guide standard ball profile rail series: sr15, 15 mm rail, 340 mm max length | linear motion | Avl | RFQ |
SR15-340LM | linear guide standard ball profile rail series: sr15, 15 mm rail, 340 mm max length | linear motion | Avl | RFQ |
SR15-460L | linear guide standard ball profile rail series: sr15, 15 mm rail, 460 mm max length | linear motion | Avl | RFQ |
SR15-640L | linear guide standard ball profile rail series: sr15, 15 mm rail, 640 mm max length | linear motion | Avl | RFQ |
SR15-820L | linear guide standard ball profile rail series: sr15, 15 mm rail, 820 mm max length | linear motion | Avl | RFQ |
SR15SBSS | linear guide standard ball carriage profile rail series: sr-sb, 15 mm rail size, 40.4 mm wide, load capacity: 5.39 kn | linear motion | Avl | RFQ |
SR15TBSS | linear guide standard ball carriage profile rail series: sr-tb, 15 mm rail size, 57 mm wide, load capacity: 9.51 kn | linear motion | Avl | RFQ |
SR15WSS | linear guide standard ball carriage profile rail series: sr-w, narrow block, 15 mm rail size, 57 mm wide, load capacity: 9.51 kn | linear motion | Avl | RFQ |
SR15WSSM | linear guide standard ball carriage profile rail series: sr-w, narrow block, 15 mm rail size, 57 mm wide, load capacity: 9.51 kn | linear motion | Avl | RFQ |
SR20 | linear guide standard ball profile rail series: sr20, 20 mm rail | linear motion | Avl | RFQ |
SR20-1000L | linear guide standard ball profile rail series: sr20, 20 mm rail, 1000 mm max length | linear motion | Avl | RFQ |
SR20-1000LM | linear guide standard ball profile rail series: sr20, 20 mm rail, 1000 mm max length | linear motion | Avl | RFQ |
SR20-1240L | linear guide standard ball profile rail series: sr20, 20 mm rail, 1240 mm max length | linear motion | Avl | RFQ |
SR20-1240LM | linear guide standard ball profile rail series: sr20, 20 mm rail, 1240 mm max length | linear motion | Avl | RFQ |
SR20-2200L | linear guide standard ball profile rail series: sr20, 20 mm rail, 2200 mm max length | linear motion | Avl | RFQ |
SR20-220L | linear guide standard ball profile rail series: sr20, 20 mm rail, 220 mm max length | linear motion | Avl | RFQ |
SR20-220LM | linear guide standard ball profile rail series: sr20, 20 mm rail, 220 mm max length | linear motion | Avl | RFQ |
SR20-280L | linear guide standard ball profile rail series: sr20, 20 mm rail, 280 mm max length | linear motion | Avl | RFQ |
SR20-340L | linear guide standard ball profile rail series: sr20, 20 mm rail, 340 mm max length | linear motion | Avl | RFQ |
SR20-340LM | linear guide standard ball profile rail series: sr20, 20 mm rail, 340 mm max length | linear motion | Avl | RFQ |
SR20-460L | linear guide standard ball profile rail series: sr20, 20 mm rail, 460 mm max length | linear motion | Avl | RFQ |
SR20-460LM | linear guide standard ball profile rail series: sr20, 20 mm rail, 460 mm max length | linear motion | Avl | RFQ |
SR20-640L | linear guide standard ball profile rail series: sr20, 20 mm rail, 640 mm max length | linear motion | Avl | RFQ |
SR20-820L | linear guide standard ball profile rail series: sr20, 20 mm rail, 820 mm max length | linear motion | Avl | RFQ |
SR20-820LM | linear guide standard ball profile rail series: sr20, 20 mm rail, 820 mm max length | linear motion | Avl | RFQ |
SR20SB1SS | linear guide standard ball carriage profile rail series: sr-sb, 20 mm rail size, 47.3 mm wide, load capacity: 7.16 kn | linear motion | Avl | RFQ |
SR20TB1SSM | linear guide standard ball carriage profile rail series: sr-tb, 20 mm rail size, 66.2 mm wide, load capacity: 12.5 kn | linear motion | Avl | RFQ |
SR20VSS | linear guide standard ball carriage profile rail series: sr-v, 20 mm rail size, 47.3 mm wide, load capacity: 7.16 kn | linear motion | Avl | RFQ |
SR20VSSM | linear guide standard ball carriage profile rail series: sr-v, 20 mm rail size, 47.3 mm wide, load capacity: 7.16 kn | linear motion | Avl | RFQ |
SR20W1SS | linear guide standard ball carriage profile rail series: sr-w, narrow block, 20 mm rail size, 66.2 mm wide, load capacity: 12.5 kn | linear motion | Avl | RFQ |
SR20WSSM | linear guide standard ball carriage profile rail series: sr-w, narrow block, 20 mm rail size, 66.2 mm wide, load capacity: 12.5 kn | linear motion | Avl | RFQ |
SR25-1000LY | linear guide standard ball profile rail series: sr25, 25 mm rail, 1000 mm max length | linear motion | Avl | RFQ |
SR25-1240LY | linear guide standard ball profile rail series: sr25, 25 mm rail, 1240 mm max length | linear motion | Avl | RFQ |
SR25-1600LY | linear guide standard ball profile rail series: sr25, 25 mm rail, 1600 mm max length | linear motion | Avl | RFQ |
SR25-220LY | linear guide standard ball profile rail series: sr25, 25 mm rail, 220 mm max length | linear motion | Avl | RFQ |
SR25-2500LY | linear guide standard ball profile rail series: sr25, 25 mm rail, 2500 mm max length | linear motion | Avl | RFQ |
SR25-280LY | linear guide standard ball profile rail series: sr25, 25 mm rail, 280 mm max length | linear motion | Avl | RFQ |
SR25-340LY | linear guide standard ball profile rail series: sr25, 25 mm rail, 340 mm max length | linear motion | Avl | RFQ |
SR25-460LY | linear guide standard ball profile rail series: sr25, 25 mm rail, 460 mm max length | linear motion | Avl | RFQ |
SR25-640LY | linear guide standard ball profile rail series: sr25, 25 mm rail, 640 mm max length | linear motion | Avl | RFQ |
SR25-820LY | linear guide standard ball profile rail series: sr25, 25 mm rail, 820 mm max length | linear motion | Avl | RFQ |
SR25SBSS | linear guide standard ball carriage profile rail series: sr-sb, 25 mm rail size, 59.2 mm wide, load capacity: 11.7 kn | linear motion | Avl | RFQ |
SR25SBSSM | linear guide standard ball carriage profile rail series: sr-sb, 25 mm rail size, 59.2 mm wide, load capacity: 11.7 kn | linear motion | Avl | RFQ |
SR25TB1SSM | linear guide standard ball carriage profile rail series: sr-tb, 25 mm rail size, 83 mm wide, load capacity: 20.3 kn | linear motion | Avl | RFQ |
SR25TBSS | linear guide standard ball carriage profile rail series: sr-tb, 25 mm rail size, 83 mm wide, load capacity: 20.3 kn | linear motion | Avl | RFQ |
SR25VSS | linear guide standard ball carriage profile rail series: sr-v, 25 mm rail size, 59.2 mm wide, load capacity: 11.7 kn | linear motion | Avl | RFQ |
SR30-1000L | linear guide standard ball profile rail series: sr30, 30 mm rail, 1000 mm max length | linear motion | Avl | RFQ |
SR30-1240L | linear guide standard ball profile rail series: sr30, 30 mm rail, 1240 mm max length | linear motion | Avl | RFQ |
SR30-1640L | linear guide standard ball profile rail series: sr30, 30 mm rail, 1640 mm max length | linear motion | Avl | RFQ |
SR30-2040L | linear guide standard ball profile rail series: sr30, 30 mm rail, 2040 mm max length | linear motion | Avl | RFQ |
SR30-2520L | linear guide standard ball profile rail series: sr30, 30 mm rail, 2520 mm max length | linear motion | Avl | RFQ |
SR30-280L | linear guide standard ball profile rail series: sr30, 30 mm rail, 280 mm max length | linear motion | Avl | RFQ |
SR30-440L | linear guide standard ball profile rail series: sr30, 30 mm rail, 440 mm max length | linear motion | Avl | RFQ |
SR30-440LM | linear guide standard ball profile rail series: sr30, 30 mm rail, 440 mm max length | linear motion | Avl | RFQ |
SR30-600L | linear guide standard ball profile rail series: sr30, 30 mm rail, 600 mm max length | linear motion | Avl | RFQ |
SR30-600LM | linear guide standard ball profile rail series: sr30, 30 mm rail, 600 mm max length | linear motion | Avl | RFQ |
SR30-760L | linear guide standard ball profile rail series: sr30, 30 mm rail, 760 mm max length | linear motion | Avl | RFQ |
SR30-760LM | linear guide standard ball profile rail series: sr30, 30 mm rail, 760 mm max length | linear motion | Avl | RFQ |
SR30SBSS | linear guide standard ball carriage profile rail series: sr-sb, 30 mm rail size, 67.9 mm wide, load capacity: 17.2 kn | linear motion | Avl | RFQ |
SR30TBSS | linear guide standard ball carriage profile rail series: sr-tb, 30 mm rail size, 96.8 mm wide, load capacity: 30 kn | linear motion | Avl | RFQ |
SR30V1SS | linear guide standard ball carriage profile rail series: sr-v, 30 mm rail size, 67.9 mm wide, load capacity: 17.2 kn | linear motion | Avl | RFQ |
SR30VSSM | linear guide standard ball carriage profile rail series: sr-v, 30 mm rail size, 67.9 mm wide, load capacity: 17.2 kn | linear motion | Avl | RFQ |
SR30W1SS | linear guide standard ball carriage profile rail series: sr-w, narrow block, 30 mm rail size, 96.8 mm wide, load capacity: 30 kn | linear motion | Avl | RFQ |
SR35-1000L | linear guide standard ball profile rail series: sr35, 35 mm rail, 1000 mm max length | linear motion | Avl | RFQ |
SR35-1240L | linear guide standard ball profile rail series: sr35, 35 mm rail, 1240 mm max length | linear motion | Avl | RFQ |
SR35-1640L | linear guide standard ball profile rail series: sr35, 35 mm rail, 1640 mm max length | linear motion | Avl | RFQ |
SR35-2040L | linear guide standard ball profile rail series: sr35, 35 mm rail, 2040 mm max length | linear motion | Avl | RFQ |
SR35-280L | linear guide standard ball profile rail series: sr35, 35 mm rail, 280 mm max length | linear motion | Avl | RFQ |
SR35-3000L | linear guide standard ball profile rail series: sr35, 35 mm rail, 3000 mm max length | linear motion | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote