AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited

Buy Pfannenberg Industrial Parts - Browse Catalog

Thank you for choosing Single Source Industrials to fulfill all of your Pfannenberg industrial parts requirements. On this page, you will find the various Industrial components we have from the industrial parts manufacturer Pfannenberg, including popular industrial part numbers such as 116 1110 1050, 116 1110 1055, 116 1115 1050, 116 1115 1055, 116 1180 1050, among others. All of these industrial part, including any others listed on our website, are readily available for immediate purchase through our website. If you find Pfannenberg Industrial parts that fits your requirements, you may begin the procurement process at any time by submitting an Instant RFQ form. With account managers available for customers 24/7x365, you will receive a customized solution within 15 minutes or less.

Displaying Page: 1 of 5
Part No Description Category QTY RFQ
116 1110 1050 pfannenberg 116 1110 1050 filterfan, nema 12, 230vac, 17 cfm, black grill thermal management solutions Avl RFQ
116 1110 1055 pfannenberg 116 1110 1055 filterfan, nema 12, 230vac, 17 cfm, gray grill thermal management solutions Avl RFQ
116 1115 1050 pfannenberg 116 1115 1050 filterfan, nema 12, 115vac, 17 cfm, black grill thermal management solutions Avl RFQ
116 1115 1055 pfannenberg 116 1115 1055 filterfan, nema 12, 115vac, 17 cfm, gray grill thermal management solutions Avl RFQ
116 1180 1050 pfannenberg 116 1180 1050 filterfan, nema 12, 24vdc, 17 cfm, black grill thermal management solutions Avl RFQ
116 1180 1055 pfannenberg 116 1180 1055 filterfan, nema 12, 24vdc, 17 cfm, lt gray grill thermal management solutions Avl RFQ
116 2210 3055 pfannenberg 116 2210 3055 filterfan, uv/ip55, 230vac, 38 cfm, lt. gray, thermal management solutions Avl RFQ
116 2210 4050 pfannenberg 116 2210 4050 filterfan, nema 12, 230vac, 38 cfm, black grill, thermal management solutions Avl RFQ
116 2210 4055 pfannenberg 116 2210 4055 filterfan, nema 12, 230vac, 38 cfm, lt. gray, thermal management solutions Avl RFQ
116 2215 3055 pfannenberg 116 2215 3055 filterfan, uv/ip55, 115vac, 38 cfm, lt. gray, thermal management solutions Avl RFQ
116 2215 4050 pfannenberg 116 2215 4050 filterfan, nema 12, 115vac, 38 cfm, black grill, thermal management solutions Avl RFQ
116 2215 4055 pfannenberg 116 2215 4055 filterfan, nema 12, 115vac, 38 cfm, lt. gray, thermal management solutions Avl RFQ
116 2270 3055 pfannenberg 116 2270 3055 filterfan, uv/ip55, 48vdc, 38 cfm, lt. gray, thermal management solutions Avl RFQ
116 2280 3055 pfannenberg 116 2280 3055 filterfan, uv/ip55, 115vac, 38 cfm, lt. gray, thermal management solutions Avl RFQ
116 2280 4050 pfannenberg 116 2280 4050 filterfan, nema 12, 24vdc, 38 cfm, black grill, thermal management solutions Avl RFQ
116 2280 4055 pfannenberg 116 2280 4055 filterfan, nema 12, 24vdc, 38 cfm, lt. gray, thermal management solutions Avl RFQ
116 3210 4050 pfannenberg 116 3210 4050 filterfan, nema 12, 230vac, 65 cfm, black grill thermal management solutions Avl RFQ
116 3210 4055 pfannenberg 116 3210 4055 filterfan, nema 12, 230vac, 65 cfm, lt. gray grill thermal management solutions Avl RFQ
116 3215 3055 pfannenberg 116 3215 3055 filterfan, uv/ip55, 115vac, 65cfm, lt. gray, thermal management solutions Avl RFQ
116 3215 4050 pfannenberg 116 3215 4050 filterfan, nema 12, 115vac, 65 cfm, black grill thermal management solutions Avl RFQ
116 3215 4055 pfannenberg 116 3215 4055 filterfan, nema 12, 115vac, 65 cfm, lt. gray grill thermal management solutions Avl RFQ
116 3270 3055 pfannenberg 116 3270 3055 filterfan, uv/ip55, 48vdc, 65 cfm, lt. gray, thermal management solutions Avl RFQ
116 3280 3055 pfannenberg 116 3280 3055 filterfan, uv/ip55, 24vdc, 65 cfm, lt gray grill, thermal management solutions Avl RFQ
116 3280 4050 pfannenberg 116 3280 4050 filterfan, nema 12, 24vdc, 65 cfm, black grill thermal management solutions Avl RFQ
116 3280 4055 pfannenberg 116 3280 4055 filterfan, nema 12, 24vdc, 65 cfm, lt. gray grill thermal management solutions Avl RFQ
116 3310 6050 pfannenberg 116 3310 6050 filterfan, slim line, nema 12, 230vac, 115 cfm, thermal management solutions Avl RFQ
116 3310 6055 pfannenberg 116 3310 6055 filterfan, slin line, nema 12, 230vac, 115 cfm, thermal management solutions Avl RFQ
116 3315 6050 pfannenberg 116 3315 6050 filterfan, slim line, nema 12, 115vac, 115 cfm, thermal management solutions Avl RFQ
116 3315 6055 pfannenberg 116 3315 6055 filterfan, slim line, nema 12, 115vac, 115 cfm, thermal management solutions Avl RFQ
116 3380 6050 pfannenberg 116 3380 6050 filterfan, slim line, nema 12, 24vdc, 115 cfm, thermal management solutions Avl RFQ
116 3380 6055 pfannenberg 116 3380 6055 filterfan, slim line, nema 12, 24vdc, 115 cfm, thermal management solutions Avl RFQ
116 4210 4050 pfannenberg 116 4210 4050 filterfan, nema 12, 230vac, 115 cfm, black grill, thermal management solutions Avl RFQ
116 4210 4055 pfannenberg 116 4210 4055 filterfan, nema 12, 230vac, 115 cfm, lt. gray, thermal management solutions Avl RFQ
116 4215 4050 pfannenberg 116 4215 4050 filterfan, nema 12, 115vac, 115 cfm, black grill, thermal management solutions Avl RFQ
116 4215 4055 pfannenberg 116 4215 4055 filterfan, nema 12, 115vac, 115 cfm, lt. gray, thermal management solutions Avl RFQ
116 4270 3055 pfannenberg 116 4270 3055 filterfan, uv/ip55, 48vdc, 94 cfm, lt. gray, thermal management solutions Avl RFQ
116 4280 4050 pfannenberg 116 4280 4050 filterfan, nema 12, 24vdc, 115 cfm, black grill, thermal management solutions Avl RFQ
116 4280 4055 pfannenberg 116 4280 4055 filterfan, nema 12, 24vdc, 115 cfm, lt. gray, thermal management solutions Avl RFQ
116 4310 4050 pfannenberg 116 4310 4050 filterfan, nema 12, 230vac, 169 cfm, black grill, thermal management solutions Avl RFQ
116 4310 4055 pfannenberg 116 4310 4055 filterfan, nema 12, 230vac, 169 cfm, lt. gray, thermal management solutions Avl RFQ
116 4315 3055 pfannenberg 116 4315 3055 filterfan, uv/ip55, 115vac, 169 cfm, lt. gray, thermal management solutions Avl RFQ
116 4315 4050 pfannenberg 116 4315 4050 filterfan, nema 12, 115vac, 169 cfm, black grill, thermal management solutions Avl RFQ
116 4315 4055 pfannenberg 116 4315 4055 filterfan, nema 12, 115vac, 169 cfm, lt. gray, thermal management solutions Avl RFQ
116 4370 3055 pfannenberg 116 4370 3055 filterfan, uv/ip55, 48vdc, 169 cfm, lt. gray, thermal management solutions Avl RFQ
116 4380 4050 pfannenberg 116 4380 4050 filterfan, nema 12, 24vdc, 169 cfm, black grill, thermal management solutions Avl RFQ
116 4380 4055 pfannenberg 116 4380 4055 filterfan, nema 12, 24vdc, 169 cfm, lt. gray, thermal management solutions Avl RFQ
116 6510 4050 pfannenberg 116 6510 4050 filterfan, nema 12, 230vac, 297 cfm, black grill, thermal management solutions Avl RFQ
116 6510 4053 pfannenberg 116 6510 4053 filterfan, reverse flow, nema 12, 230 vac, thermal management solutions Avl RFQ
116 6510 4054 pfannenberg 116 6510 4054 filterfan, reverse flow, nema 12, 230vac, 297 cfm, thermal management solutions Avl RFQ
116 6510 4055 pfannenberg 116 6510 4055 filterfan, nema 12, 230vac, 297 cfm, lt. gray, thermal management solutions Avl RFQ
116 6515 3055 pfannenberg 116 6515 3055 filterfan, uv/ip55, 115vac, 297 cfm, lt. gray, thermal management solutions Avl RFQ
116 6515 4050 pfannenberg 116 6515 4050 filterfan, nema 12, 115vac, 297 cfm, black grill, thermal management solutions Avl RFQ
116 6515 4053 pfannenberg 116 6515 4053 filterfan, reverse flow, nema 12, 115vac, 297 cfm, thermal management solutions Avl RFQ
116 6515 4054 pfannenberg 116 6515 4054 filterfan, reverse flow, nema 12, 115vac, 297 cfm, thermal management solutions Avl RFQ
116 6515 4055 pfannenberg 116 6515 4055 filterfan, nema 12, 115vac, 297 cfm, lt. gray, thermal management solutions Avl RFQ
116 6602 4050 pfannenberg 116 6602 4050 filterfan, nema 12, 460vac, 462 cfm, black, thermal management solutions Avl RFQ
116 6602 4053 pfannenberg 116 6602 4053 filterfan, reverse flow, nema 12, 460vac, 462 cfm, thermal management solutions Avl RFQ
116 6602 4054 pfannenberg 116 6602 4054 filterfan, reverse flow, nema 12, 460vac, 462 cfm, thermal management solutions Avl RFQ
116 6602 4055 pfannenberg 116 6602 4055 filterfan, nema 12, 460vac, 462 cfm, lt. gray, thermal management solutions Avl RFQ
116 6610 4050 pfannenberg 116 6610 4050 filterfan, nema 12, 230vac, 462 cfm, black, thermal management solutions Avl RFQ
116 6610 4053 pfannenberg 116 6610 4053 filterfan, reverse flow, nema 12, 230vac, 462 cfm, thermal management solutions Avl RFQ
116 6610 4054 pfannenberg 116 6610 4054 filterfan, reverse flow, nema 12, 230vac, 462 cfm, thermal management solutions Avl RFQ
116 6610 4055 pfannenberg 116 6610 4055 filterfan, nema 12, 230vac, 462 cfm, lt. gray, thermal management solutions Avl RFQ
116 6615 3055 pfannenberg 116 6615 3055 filterfan, uv/ip55, 115vac, 462 cfm, lt. gray, thermal management solutions Avl RFQ
116 6615 4050 pfannenberg 116 6615 4050 filterfan, nema 12, 115vac, 462 cfm, black grill, thermal management solutions Avl RFQ
116 6615 4053 pfannenberg 116 6615 4053 filterfan, reverse flow, nema 12, 115vac, 462 cfm, thermal management solutions Avl RFQ
116 6615 4054 pfannenberg 116 6615 4054 filterfan, reverse flow, nema 12, 115vac, 462 cfm, thermal management solutions Avl RFQ
116 6615 4055 pfannenberg 116 6615 4055 filterfan, nema 12, 115vac, 462 cfm, lt. gray, thermal management solutions Avl RFQ
116 6702 4050 pfannenberg 116 6702 4050 filterfan, nema 12, 400/460vac, 560 cfm, thermal management solutions Avl RFQ
116 6702 4053 pfannenberg 116 6702 4053 filterfan, reverse flow, nema 12, 460vac, 560 cfm, thermal management solutions Avl RFQ
116 6702 4054 pfannenberg 116 6702 4054 filterfan, reverse flow, nema 12, 460vac, 560 cfm, thermal management solutions Avl RFQ
116 6702 4055 pfannenberg 116 6702 4055 filterfan, nema 12, 400/460vac, 560 cfm, thermal management solutions Avl RFQ
116 6710 3055 pfannenberg 116 6710 3055 filterfan, uv/ip55 , 230vac, 560 cfm, lt. gray, thermal management solutions Avl RFQ
116 6710 4050 pfannenberg 116 6710 4050 filterfan, nema 12, 230vac, 560 cfm, black grill, thermal management solutions Avl RFQ
116 6710 4053 pfannenberg 116 6710 4053 filterfan, reverse flow, nema 12, 230vac, 560 cfm, thermal management solutions Avl RFQ
116 6710 4054 pfannenberg 116 6710 4054 filterfan, reverse flow, nema 12, 230vac, 560 cfm, thermal management solutions Avl RFQ
116 6710 4055 pfannenberg 116 6710 4055 filterfan, nema 12, 230vac, 560 cfm, lt. gray, thermal management solutions Avl RFQ
116 6715 3055 pfannenberg 116 6715 3055 filterfan, uv/ip55 , 115vac, 560 cfm, lt. gray, thermal management solutions Avl RFQ
116 6715 4050 pfannenberg 116 6715 4050 filterfan, nema 12, 115vac, 560 cfm, black grill, thermal management solutions Avl RFQ
116 6715 4053 pfannenberg 116 6715 4053 filterfan, reverse flow, nema 12, 115vac, 560 cfm, thermal management solutions Avl RFQ
116 6715 4054 pfannenberg 116 6715 4054 filterfan, reverse flow, nema 12, 115vac, 560 cfm, thermal management solutions Avl RFQ
116 6715 4055 pfannenberg 116 6715 4055 filterfan, nema 12, 115vac, 560 cfm, lt. gray, thermal management solutions Avl RFQ
116 7515 4055 pfannenberg 116 7515 4055 filterfan, slim line, nema 12, 115vac, 325 cfm, thermal management solutions Avl RFQ
116 7710 4050 pfannenberg 116 7710 4050 filterfan, slim line, nema 12, 230vac, 427 cfm, thermal management solutions Avl RFQ
116 7712 4053 pfannenberg 116 7712 4053 filterfan, slim, nema 12, 460vac, 427 cfm, thermal management solutions Avl RFQ
116 7715 4053 pfannenberg 116 7715 4053 filterfan, slim, nema 12, 115vac, 427 cfm, thermal management solutions Avl RFQ
116 7715 4054 pfannenberg 116 7715 4054 filterfan, slim, nema 12, 115vac, 427 cfm, thermal management solutions Avl RFQ
116 7715 4055 pfannenberg 116 7715 4055 filterfan, slim line, nema 12, 115vac, 427 cfm, thermal management solutions Avl RFQ
116 8110 2055 pfannenberg 116 8110 2055 filterfan, top mount, nema 12, 230vac, 441 cfm, thermal management solutions Avl RFQ
116 8115 2055 pfannenberg 116 8115 2055 filterfan, top mount, nema 12, 115vac, 441 cfm, thermal management solutions Avl RFQ

Submit a Quote and We'll
Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

If you have more than one item,upload your spreadsheet here.

Guaranteed

On - Time Delivery

Customized &

User-Friendly Database

Over 5100

Manufacturers

Competitive

Prices

Scheduling

Flexibility

Complete

Purchasing Solutions

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.