Thank you for choosing Single Source Industrials to fulfill all of your Panduit industrial parts requirements. On this page, you will find the various Industrial components we have from the industrial parts manufacturer Panduit, including popular industrial part numbers such as ABM100-A-C, ABM100-S6-C69, ABM1M-A-M, ABM1M-AT-C, ABM2S-A-C, among others. All of these industrial part, including any others listed on our website, are readily available for immediate purchase through our website. If you find Panduit Industrial parts that fits your requirements, you may begin the procurement process at any time by submitting an Instant RFQ form. With account managers available for customers 24/7x365, you will receive a customized solution within 15 minutes or less.
Part No | Description | Category | QTY | RFQ |
---|---|---|---|---|
ABM100-A-C | 1"" x 1"" x 0.2"", white, nylon 6/6, 4-way, rubber adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABM100-S6-C69 | 1"" x 1"" x 0.2"", natural, nylon 6/6, 4-way, adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABM1M-A-M | 0.5"" x 0.5"" x 0.16"", white, nylon 6/6, 4-way, rubber adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABM1M-AT-C | 0.5"" x 0.5"" x 0.16"", white, nylon 6/6, 4-way, acrylic adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABM2S-A-C | 1"" x 1"" x 0.16"", white, abs, 4-way, rubber adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABM2S-AT-C | 1"" x 1"" x 0.16"", white, abs, 4-way, acrylic adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABM2S-S6-D | 1"" x 1"" x 0.16"", white, abs, 4-way, adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABM3H-AT-L | 1.5"" x 1.5"" x 0.25"", white, nylon 6/6, 4-way, acrylic adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABM3H-S6-T | 1.5"" x 1.5"" x 0.21"", white, nylon 6/6, 4-way, adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABM4H-S6-T | 2"" x 2"" x 5.2"", white, nylon 6/6, 4-way, adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABMM-AT-D0 | 0.75"" x 0.75"" x 0.18"", black, weather resistant abs, 4-way, acrylic adhesive, backed cable tie mount | wire & cable management | Avl | RFQ |
ABMT-S6-C | 1.12"" x 1.1"" x 0.34"", natural, nylon 6/6, cable tie mount | wire & cable management | Avl | RFQ |
ACC19-AV-M300 | 0.76"" x 0.63"" x 0.38"", 0.19"" dia bundle, acrylic adhesive mount, black, weather resistant nylon 6/6, cord clip | wire & cable management | Avl | RFQ |
ACC38-AT-M | 1"" x 1"" x 0.4"", 0.38"" dia bundle, acrylic adhesive mount, natural, weather resistant nylon 6/6, cord clip | wire & cable management | Avl | RFQ |
ACC62-AT-D | 1.24"" x 1.12"" x 0.63"", 0.62"" dia bundle, acrylic adhesive mount, natural, weather resistant nylon 6/6, cord clip | wire & cable management | Avl | RFQ |
AJC19-A-M | 1.25"" x 0.87"" x 0.26"", 0.19"" dia bundle, rubber adhesive mount, light gray, pvc, type j, cord clip | wire & cable management | Avl | RFQ |
AM2-C | 1.22"" x 1.22"" x 0.13"", natural, nylon 6/6, adhesive, cable tie mount | wire & cable management | Avl | RFQ |
AM2-M | 1.22"" x 1.22"" x 0.13"", natural, nylon 6/6, adhesive, cable tie mount | wire & cable management | Avl | RFQ |
AM2-M | 1.22"" x 1.22"" x 0.13"", natural, nylon 6/6, adhesive, cable tie mount | wire & cable management | Avl | RFQ |
ARC.68-A-C14 | 1"" x 1"", 0.68"" dia bundle, screw/rubber adhesive mount, gray, polypropylene, wire clip, adjustable and releasable clamp | wire & cable management | Avl | RFQ |
ARC.68-S6-C14 | 1"" x 1"", 0.68"" dia bundle, screw mount, gray, polypropylene, wire clip, adjustable and releasable clamp | wire & cable management | Avl | RFQ |
BC1.5I-S8-M0 | 6.6"" x 0.141"", 40 lb tensile strength, 0.174""/#8 screw mount, black, nylon 6/6, locking, 2-piece, clamp tie | wire & cable management | Avl | RFQ |
BC1.5I-S8-M0 | 6.6"" x 0.141"", 40 lb tensile strength, 0.174""/#8 screw mount, black, nylon 6/6, locking, 2-piece, clamp tie | wire & cable management | Avl | RFQ |
BC1M-S4-M | 4.6"" x 0.095"", 18 lb tensile strength, 0.122""/#4 screw mount, natural, nylon 6/6, locking, 2-piece, clamp tie | wire & cable management | Avl | RFQ |
BC1M-S4-M | 4.6"" x 0.095"", 18 lb tensile strength, 0.122""/#4 screw mount, natural, nylon 6/6, locking, 2-piece, clamp tie | wire & cable management | Avl | RFQ |
BEC75-A-L | 1.46"" x 1.49"" x 0.89"", 0.75"" dia bundle, rubber adhesive mount, natural, nylon 6/6, bevel entry, cable clip | wire & cable management | Avl | RFQ |
BEC75-A-T | 1.46"" x 1.49"" x 0.89"", 0.75"" dia bundle, rubber adhesive mount, natural, nylon 6/6, bevel entry, cable clip | wire & cable management | Avl | RFQ |
BECP75H25-T | 1.47"" x 0.73"" x 1.35"", 0.75"" dia bundle, push barb mount, natural, nylon 6/6, bevel entry, cable clip | wire & cable management | Avl | RFQ |
BT1M-M | 4"" x 0.09"", 18 lb tensile strength, natural, nylon 6/6, locking, 2-piece, cable tie | wire & cable management | Avl | RFQ |
BT1M-M0 | 4"" x 0.09"", 18 lb tensile strength, black, nylon 6/6, locking, 2-piece, cable tie | wire & cable management | Avl | RFQ |
C1.5LG6 | 1.5"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C1.5WH6 | 1.5"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C1LG6 | 1"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C1WH6 | 1"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C1WH6-F | 1"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover w/protective film | wire & cable management | Avl | RFQ |
C2.5LG6 | 2.5"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C2BL6 | 2"" x 6', lead-free, black, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C2LG6 | 2"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C2WH6 | 2"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C2WH6-F | 2"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover w/protective film | wire & cable management | Avl | RFQ |
C3LG6 | 3"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C3WH6 | 3"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C3WH6-F | 3"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover w/protective film | wire & cable management | Avl | RFQ |
C4BL6 | 4"" x 6', lead-free, black, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
C4LG6 | 4"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | wire & cable management | Avl | RFQ |
CBR1.5M-M | 5.6"" x 0.09"", 18 lb tensile strength, natural, nylon 6/6, locking, cable tie | wire & cable management | Avl | RFQ |
CCH25-S10-M | 11.7 mm x 12.7 mm x 6.3 mm, 0.25"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, heavy duty, cable clamp | wire & cable management | Avl | RFQ |
CCH62-S10-M | 16.5 mm x 12.7 mm x 15.7 mm, 0.62"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, heavy duty, cable clamp | wire & cable management | Avl | RFQ |
CCH75-S10-C | 19.8 mm x 12.7 mm x 19.1 mm, 0.75"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, heavy duty, cable clamp | wire & cable management | Avl | RFQ |
CCH75-S10-D | 19.8 mm x 12.7 mm x 19.1 mm, 0.75"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, heavy duty, cable clamp | wire & cable management | Avl | RFQ |
CCS19-S8-C | 10.9 mm x 9.4 mm x 4.8 mm, 0.19"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, cable clamp | wire & cable management | Avl | RFQ |
CCS25-S8-C | 10.4 mm x 9.4 mm x 6.3 mm, 0.25"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, cable clamp | wire & cable management | Avl | RFQ |
CCS25-S8-M | 10.4 mm x 9.4 mm x 6.3 mm, 0.25"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, cable clamp | wire & cable management | Avl | RFQ |
CCS31-S8-C | 12.4 mm x 9.4 mm x 7.9 mm, 0.31"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, cable clamp | wire & cable management | Avl | RFQ |
CCS31-S8-M | 12.4 mm x 9.4 mm x 7.9 mm, 0.31"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, cable clamp | wire & cable management | Avl | RFQ |
CCS38-S8-C | 15 mm x 9.4 mm x 9.5 mm, 0.38"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, cable clamp | wire & cable management | Avl | RFQ |
CCS38-S8-M | 15 mm x 9.4 mm x 9.5 mm, 0.38"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, cable clamp | wire & cable management | Avl | RFQ |
CCS50-S8-M | 15.2 mm x 9.4 mm x 12.7 mm, 0.5"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, cable clamp | wire & cable management | Avl | RFQ |
CLT38F-C20 | 0.42"" x 0.56"" x 100' reel, 0.38"" dia bundle, black, polyethylene, slit corrugated wall, loom tubing | wire & cable management | Avl | RFQ |
CLT50F-C20 | 0.51"" x 0.67"" x 100' reel, 0.5"" dia bundle, black, polyethylene, slit corrugated wall, loom tubing | wire & cable management | Avl | RFQ |
CLT50F-C4 | 0.51"" x 0.67"" x 100' reel, 0.5"" dia bundle, yellow, polyethylene, slit corrugated wall, loom tubing | wire & cable management | Avl | RFQ |
CMDRH1-C | 1"" x 1"" x 1.53"", black, polycarbonate, horizontal, horizontal d-ring | wire & cable management | Avl | RFQ |
CMDRH1-C | 1"" x 1"" x 1.53"", black, polycarbonate, horizontal, horizontal d-ring | wire & cable management | Avl | RFQ |
CMPHF1 | 19"" x 3.38"" x 1.72"", black, steel, horizontal, datacommunication cable manager | wire & cable management | Avl | RFQ |
CMPHF1 | 19"" x 3.38"" x 1.72"", black, steel, horizontal, datacommunication cable manager | wire & cable management | Avl | RFQ |
CMVDR1S | 3.3"" x 2.38"", black, polycarbonate, vertical, datacommunication cable manager | wire & cable management | Avl | RFQ |
CMVDR1S | 3.3"" x 2.38"", black, polycarbonate, vertical, datacommunication cable manager | wire & cable management | Avl | RFQ |
CMVDR2 | 5.7"" x 3.3"", black, polycarbonate, vertical, datacommunication cable manager | wire & cable management | Avl | RFQ |
CMVDR2 | 5.7"" x 3.3"", black, polycarbonate, vertical, datacommunication cable manager | wire & cable management | Avl | RFQ |
CR2-M | 0.33"" x 0.2"" x 0.2"", cable tie mount, natural, nylon 6/6, closed, connector ring | wire & cable management | Avl | RFQ |
CR2-M | 0.33"" x 0.2"" x 0.2"", cable tie mount, natural, nylon 6/6, closed, connector ring | wire & cable management | Avl | RFQ |
CR4H-M | 0.57"" x 0.36"" x 0.3"", natural, nylon 6/6, connector ring/spacer, closed cable tie connector ring | wire & cable management | Avl | RFQ |
DNF14-250FI-L | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, funnel entry, female disconnect | wire & cable management | Avl | RFQ |
DNF14-250FI-L | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, funnel entry, female disconnect | electrical connectors | Avl | RFQ |
DNF14-250FIB-C | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, butted seam barrel, funnel entry, female disconnect | wire & cable management | Avl | RFQ |
DNF14-250FIB-C | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, butted seam barrel, funnel entry, female disconnect | electrical connectors | Avl | RFQ |
DNF18-206FIB-L | 22 to 18 awg, 0.205"" x 0.02"" tab, red, nylon fully insulated, funnel entry, female disconnect | electrical connectors | Avl | RFQ |
DNF18-206FIB-L | 22 to 18 awg, 0.205"" x 0.02"" tab, red, nylon fully insulated, funnel entry, female disconnect | wire & cable management | Avl | RFQ |
DNF18-250FIB-C | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | wire & cable management | Avl | RFQ |
DNF18-250FIB-C | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | electrical connectors | Avl | RFQ |
DNF18-250FIB-M | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | wire & cable management | Avl | RFQ |
DNF18-250FIB-M | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | electrical connectors | Avl | RFQ |
DNFR14-205FIB-M | 16 to 14 awg, 0.205"" x 0.032"" tab, blue, nylon fully insulated, funnel entry, female disconnect | wire & cable management | Avl | RFQ |
DNFR14-205FIB-M | 16 to 14 awg, 0.205"" x 0.032"" tab, blue, nylon fully insulated, funnel entry, female disconnect | electrical connectors | Avl | RFQ |
DPF18-111FIBM | 22 to 18 awg, 0.11"" x 0.02"" tab, red, nylon fully insulated, funnel entry, female disconnect | electrical connectors | Avl | RFQ |
DPF18-111FIBM | 22 to 18 awg, 0.11"" x 0.02"" tab, red, nylon fully insulated, funnel entry, female disconnect | wire & cable management | Avl | RFQ |
DPF18-250FIB-C | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | wire & cable management | Avl | RFQ |
DPF18-250FIB-C | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | electrical connectors | Avl | RFQ |
DPF18-250FIB-M | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | wire & cable management | Avl | RFQ |
DPF18-250FIB-M | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | electrical connectors | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote