Part No | Description | Category | QTY | RFQ |
---|---|---|---|---|
4701AB51K00075 | 0.375"" x 0.25"" x 0.75"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, rectangle shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4701AB51K01258 | 0.375"" x 0.25"" x 12.58"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, rectangle shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4704AD51H09600 | 0.236"" x 0.158"" x 96"", -40 to 158 deg f, lead-free, soft urethane, ni/cu taffeta fabric, rectangle shape, fabric-over-foam, shielding/grounding/compression/shear gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4741-AE-51K-00400 | 0.256"" x 0.157"" x 4"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, rectangle shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4741AB51K00242 | 0.256"" x 0.157"" x 2.42"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, rectangle shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4742AB10101800 | 0.15"" x 0.12"" x 18"", -40 to 158 deg f, lead-free, ni/cu taffeta fabric, d shape, fabric-over-foam, shielding gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4742AB51K00120 | 0.15"" x 0.12"" x 1.2"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, d shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4742AB51K00450 | 0.15"" x 0.12"" x 4.5"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, d shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4742AB51K00575 | 0.15"" x 0.12"" x 5.75"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, d shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4742AB51K00831 | 0.15"" x 0.12"" x 8.31"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, d shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4742AB51K01800 | 0.15"" x 0.12"" x 18"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, d shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4788-AC-221-01600 | 0.25"" x 0.125"" x 16"", -40 to 158 deg f, lead-free, thermoplastic elastomer, ni/cu taffeta fabric, rectangle shape, fabric-over-foam, shielding/compression/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4788AB51K01518 | 0.25"" x 0.125"" x 15.18"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, rectangle shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4789AB51K00625 | 0.375"" x 0.25"" x 6.25"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, d shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4902-AB-51K-01430 | 0.31"" x 0.19"" x 14.3"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nylon ripstop fabric, rectangle shape, fabric-over-foam, shielding/compression/high shear/input/output/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4906AE22104800 | 0.188"" x 0.13"" x 48"", -40 to 158 deg f, lead-free, thermoplastic elastomer, ni/cu taffeta fabric, d shape, fabric-over-foam, shielding/compression/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4906AE22109600 | 0.188"" x 0.13"" x 96"", -40 to 158 deg f, lead-free, thermoplastic elastomer, ni/cu taffeta fabric, d shape, fabric-over-foam, shielding/compression/profile gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
4912PB51G00650CIS | 0.15"" x 0.09"" x 6.5"", -40 to 158 deg f, lead-free, soft urethane, ni/cu nrs fabric, d shape, fabric-over-foam, shielding/grounding/compression/shear gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
60007301 | 0.9 lb, high temperature foam-in-place liquid catalyst | emi/rfi shielding & gasketing | Avl | RFQ |
60013301 | 1.1 lb, high temperature foam-in-place liquid catalyst | emi/rfi shielding & gasketing | Avl | RFQ |
7706102030 | 16"" x 0.32"" x 0.11"", 0.19"" pitch, beryllium copper, shielding gasket variable slot mount | emi/rfi shielding & gasketing | Avl | RFQ |
7706102047 | 16"" x 0.32"" x 0.11"", 0.19"" pitch, beryllium copper, shielding gasket variable slot mount | emi/rfi shielding & gasketing | Avl | RFQ |
78082099 | 24"" x 24"" x 0.24"", 60 mega hertz to 40 giga hertz, white front/black back surface, broadband microwave absorber | emi/rfi shielding & gasketing | Avl | RFQ |
78132073 | 24"" x 24"" x 0.25"", greater than 1 giga hertz, polyurethane foam, broadband microwave absorber | emi/rfi shielding & gasketing | Avl | RFQ |
8271-0200-76 | 0.002"" x 2"" x 33 m, tin plated soft copper foil, acrylic adhesive, conductive electro tape | tape & adhesives | Avl | RFQ |
8271-0200-76 | 0.002"" x 2"" x 33 m, tin plated soft copper foil, acrylic adhesive, conductive electro tape | emi/rfi shielding & gasketing | Avl | RFQ |
8563-0075-126 | 0.739"" id, molded, emi shielding o-ring | emi/rfi shielding & gasketing | Avl | RFQ |
8860-0032-100-89 | 10"" x 10"" x 0.032"", fsil ag/al, emi shielding conductive sheet | emi/rfi shielding & gasketing | Avl | RFQ |
8860-0093-300-89 | 15"" x 20"" x 0.093"", fsil ag/al, emi shielding conductive sheet | emi/rfi shielding & gasketing | Avl | RFQ |
8860-0100-100-89 | 10"" x 10"" x 0.1"", fsil ag/al, emi shielding conductive sheet | emi/rfi shielding & gasketing | Avl | RFQ |
8863-0120-82 | 0.086"" x 0.064"", 0.08"" dia, round shape, emi shielding strip | emi/rfi shielding & gasketing | Avl | RFQ |
8863-0120-95 | 0.086"" x 0.064"", 0.08"" dia, round shape, emi shielding strip | emi/rfi shielding & gasketing | Avl | RFQ |
8863-0184-50 | 0.036"" x 0.026"", 0.032"" dia, round shape, emi shielding strip | emi/rfi shielding & gasketing | Avl | RFQ |
9753602011 | 0.67"" x 0.31"", beryllium copper, d shape, shielding gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
9753602030 | 0.67"" x 0.31"", beryllium copper, d shape, shielding gasket, emi shielding gasket | emi/rfi shielding & gasketing | Avl | RFQ |
9755017019 | 0.14"" x 0.03"", bright tin, beryllium copper, emi shielding strip | emi/rfi shielding & gasketing | Avl | RFQ |
9755917053 | 0.18"" x 0.07"", bright tin, beryllium copper, emi shielding strip | emi/rfi shielding & gasketing | Avl | RFQ |
DT17A0250R0200 | ni/cu metallized fabric, plain weave taffeta fabric, double sided, pressure sensitive adhesive, conductive tape | emi/rfi shielding & gasketing | Avl | RFQ |
DT17A0250R0200 | ni/cu metallized fabric, plain weave taffeta fabric, double sided, pressure sensitive adhesive, conductive tape | tape & adhesives | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote